Scrum Master Workshop Syllabus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Agile:Articles]][[Category:Agile:Scrum]][[Category:Agile:Certification]][[Category:Agile]] | [[Category:Agile:Articles]][[Category:Agile:Scrum]][[Category:Agile:Certification]][[Category:Agile]][[Category:Agile:Workshops]] | ||
Here is a suggested coaching syllabus to cover most of the learning objectives described for a Scrum Master. | Here is a suggested coaching syllabus to cover most of the learning objectives described for a Scrum Master. | ||
Line 8: | Line 8: | ||
!Activity | !Activity | ||
|- | |- | ||
|Agile Manifesto | |[[Agile Manifesto]] | ||
|Exercise | |Exercise | ||
|Agile Manifesto Discussion | | | ||
* [[Agile Manifesto Discussion (Large Group)]] | |||
* [[Agile Manifesto Discussion (Small Group)]] | |||
|- | |- | ||
|Scrum Framework 1 | |[[Scrum Framework]] 1 | ||
|Exercise | |Exercise | ||
|Build Your Scrum Framework | |[[Build Your Scrum Framework]] | ||
|- | |- | ||
|Scrum Framework 2 | |[[Scrum Framework]] 2 | ||
|Exercise | |Exercise | ||
|Scrum XP Game | |[[Scrum (XP) Game]] | ||
|- | |- | ||
|* Product Backlog | | | ||
* Sprint Backlog | * [[Scrum Artefacts|Product Backlog]] | ||
* User Stories | * [[Scrum Artefacts|Sprint Backlog]] | ||
* [[User Stories]] | |||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
|Empirical Process Control | |[[Empirical vs Predictive Control Processes|Empirical Process Control]] | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
|* Large vs Small Batch | | | ||
* Large vs Small Batch | |||
* Flow | * Flow | ||
|Exercise | |Exercise | ||
|The Dice Game | |[[The Dice Game]] | ||
|- | |- | ||
|* Sprints | | | ||
* Increments | * [[Sprints]] | ||
* [[Scrum Artefacts|Increments]] | |||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
|Definition of Done | |[[Definition of Done]] | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
|Scrum Team | |[[Scrum Roles|Scrum Team]] | ||
* Scrum Master Roles and Responsibilities | * [[Scrum Master]] Roles and Responsibilities | ||
* Product Owner Roles and Responsibilities | * [[Product Owner]] Roles and Responsibilities | ||
* Development Team Roles and Responsibilities | * [[Development Team]] Roles and Responsibilities | ||
|Exercise | |Exercise | ||
|Scrum Roles | |[[Scrum Roles]] | ||
|- | |- | ||
|* Sprint Planning | | | ||
* Product Backlog Refinement | * [[Sprint Planning & Product Backlog Refinement|Sprint Planning]] | ||
* [[Sprint Planning & Product Backlog Refinement|Product Backlog Refinement]] | |||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
|Daily Scrum 1 | |[[Daily Scrum]] 1 | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
|Daily Scrum 2 | |[[Daily Scrum]] 2 | ||
|Exercise | |Exercise | ||
|Daily Scrum From Heaven | |[[Daily Scrum From Heaven]] | ||
|- | |- | ||
|Sprint Review | |[[Sprint Review]] | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
|Sprint Retrospective | |[[Sprint Retrospective]] | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
Line 75: | Line 80: | ||
|Large Scrum Project Simulation (3.5 hours) | |Large Scrum Project Simulation (3.5 hours) | ||
|Exercise | |Exercise | ||
|Lego Island | | | ||
* [[Lego Island Project Sim]] | |||
* [[Micro:bit Challenge]] | |||
* [[Hotel Booking Website Project Sim (Scrum Edition - Electronic)]] | |||
* [[Hotel Booking Website Project Sim (Scrum Edition - Paper)]] | |||
* [[Scrum Master Conference Website (Scrum Edition - Paper)]] | |||
|- | |- | ||
|5 Scrum Values | |[[5 Scrum Values]] | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
|Value of Engineering Practices 1 | |Value of [[Extreme Programming (XP)|Engineering Practices]] 1 | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
| | |Value of [[Extreme Programming (XP)|Engineering Practices]] 2 | ||
* Mob Programming | * [[Pair Programming]] | ||
* [[Mob Programming]] | |||
* [[Test Driven Development (TDD)]] | |||
|Exercise | |Exercise | ||
|Fizz Buzz Calculator (TDD) | |[[Fizz Buzz Calculator]] (TDD) | ||
|- | |- | ||
| | |Value of [[Extreme Programming (XP)|Engineering Practices]] 3 | ||
* Mob Programming | * [[Pair Programming]] | ||
* [[Mob Programming]] | |||
* [[Behaviour Driven Development (BDD)]] | |||
|Exercise | |Exercise | ||
|Fizz Buzz Calculator (BDD) | |[[Fizz Buzz Calculator]] (BDD) | ||
|- | |- | ||
|Value of Engineering Practices 4 | |Value of [[Extreme Programming (XP)|Engineering Practices]] 4 | ||
* [[Continuous Integration]] | |||
* [[Continuous Delivery]] | |||
|Tutorial + Tools | |Tutorial + Tools | ||
|TeamCity Evaluation | |TeamCity Evaluation | ||
|- | |- | ||
|Technical Debt | |[[Technical Debt]] | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
|* Impediment Removal | | | ||
* Root Cause Analysis | * Impediment Removal | ||
* [[Root Cause Analysis]] | |||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
|Agile Facilitation | |Agile Facilitation | ||
* [[Scrum Master As A Facilitator]] | |||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
| | |Agile Coaching 1 | ||
* [[Scrum Master As A Coach]] | |||
* Coaching The Development Team | * Coaching The Development Team | ||
* Coaching The Product Owner | * Coaching The Product Owner | ||
Line 120: | Line 139: | ||
|Agile Coaching 2 | |Agile Coaching 2 | ||
|Exercise | |Exercise | ||
|Scenario Coaching | |[[Scenario Based Agile Coaching]] | ||
|- | |- | ||
| | |Coaching The Organization | ||
* Agile Adoption | * [[Agile Adoption]] | ||
* Organisational Impact | * [[Organisational Impact]] | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
| | |Evolutionary Product Planning | ||
* Story Mapping | * [[Story Mapping]] | ||
* | * [[Agile Estimation]] | ||
* [[Release Strategy]] | |||
|Exercise | |Exercise | ||
|My Sweet 16 Part 1 | |[[My Sweet 16 Birthday Party]] Part 1 | ||
|- | |- | ||
|Agile Metrics 1 | |[[Agile Metrics]] 1 | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
| | |[[Agile Metrics]] 2 | ||
* Release Planning | * [[Release Planning]] | ||
|Exercise | |Exercise | ||
|My Sweet 16 Part | |[[My Sweet 16 Birthday Party Part II:Agile Metrics]] | ||
|- | |- | ||
|Scaling | |[[Scaling Scrum]] | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
|Scrum Master Mock Test | |[[Scrum Master Mock Test]] | ||
|Exercise | |Exercise | ||
|Scrum Master Mock Test | |[https://www.surveymonkey.com/r/C3CHYHP Scrum Master Mock Test] | ||
|} | |} | ||
==See Also== | ==See Also== | ||
* [[Scrum Master Coaching Syllabus]] | |||
* [[Scrum Master Learning Objectives]] | |||
* [[Scrum Framework]] | * [[Scrum Framework]] | ||
* [[Scrum Master]] | * [[Scrum Master]] |
Latest revision as of 03:11, 16 May 2022
Here is a suggested coaching syllabus to cover most of the learning objectives described for a Scrum Master.
Learning Objective | Session Type | Activity |
---|---|---|
Agile Manifesto | Exercise | |
Scrum Framework 1 | Exercise | Build Your Scrum Framework |
Scrum Framework 2 | Exercise | Scrum (XP) Game |
Tutorial | N/A | |
Empirical Process Control | Tutorial | N/A |
|
Exercise | The Dice Game |
Tutorial | N/A | |
Definition of Done | Tutorial | N/A |
Scrum Team
|
Exercise | Scrum Roles |
Tutorial | N/A | |
Daily Scrum 1 | Tutorial | N/A |
Daily Scrum 2 | Exercise | Daily Scrum From Heaven |
Sprint Review | Tutorial | N/A |
Sprint Retrospective | Tutorial | N/A |
Large Scrum Project Simulation (3.5 hours) | Exercise | |
5 Scrum Values | Tutorial | N/A |
Value of Engineering Practices 1 | Tutorial | N/A |
Value of Engineering Practices 2 | Exercise | Fizz Buzz Calculator (TDD) |
Value of Engineering Practices 3 | Exercise | Fizz Buzz Calculator (BDD) |
Value of Engineering Practices 4 | Tutorial + Tools | TeamCity Evaluation |
Technical Debt | Tutorial | N/A |
|
Tutorial | N/A |
Agile Facilitation | Tutorial | N/A |
Agile Coaching 1
|
Tutorial | N/A |
Agile Coaching 2 | Exercise | Scenario Based Agile Coaching |
Coaching The Organization | Tutorial | N/A |
Evolutionary Product Planning | Exercise | My Sweet 16 Birthday Party Part 1 |
Agile Metrics 1 | Tutorial | N/A |
Agile Metrics 2 | Exercise | My Sweet 16 Birthday Party Part II:Agile Metrics |
Scaling Scrum | Tutorial | N/A |
Scrum Master Mock Test | Exercise | Scrum Master Mock Test |
See Also
References
- Certified Scrum Master (CSM) Learning Objectives, accessed 21 Jan 2019
- Scrum Foundations Learning Objectives, accessed 21 Jan 2019