Agile 101 Workshop Syllabus: Difference between revisions
(Created page with "Category:Agile:ArticlesCategory:Agile:ScrumCategory:Agile:KanbanCategory:Agile Here is a suggested coaching syllabus to acquire a foundational understanding of Agile. {| class="wikitable" !Learning Objective !Session Type !Activity |- |Agile Manifesto |Exercise | * Agile Manifesto Discussion (Large Group) * Agile Manifesto Discussion (Small Group) |- |Scrum Framework 1 |Exercise |Build Your Scrum Framework |- |Scrum Framework 2 |...") |
|||
(47 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Agile:Articles]][[Category:Agile:Scrum]][[Category:Agile:Kanban]][[Category:Agile]] | [[Category:Agile:Articles]][[Category:Agile:Scrum]][[Category:Agile:Kanban]][[Category:Agile]][[Category:Agile:Workshops]] | ||
The Agile 101 Workshop is intended as an immersive project simulation such as the [[Lego Island Project Sim|Lego Island Activity]], which is always very popular and an entry point into Agile for absolute beginners, technical and non-technical participants. The exercise is fun, engaging and helps understand the mechanics of Agile frameworks such as [[Scrum Framework|Scrum]] as well as what it ''feels like'' to be on an agile team, which is highly important. | |||
This workshop is also expected to be done in conjunction with the [[Agile 102 Workshop Syllabus|Agile 102 Workshop]] to provide a deeper understanding of the learning outcomes. | |||
==Agile Simulation Activities== | |||
Suggested Agile simulation activities: | |||
* [[Lego Island Project Sim|Lego Island Activity]] | |||
* [[Micro:bit Challenge]] | |||
* [[Hotel Booking Website Project Sim (Scrum Edition - Electronic)]] | |||
* [[Hotel Booking Website Project Sim (Scrum Edition - Paper)]] | |||
* [[Scrum Master Conference Website (Scrum Edition - Paper)]] | |||
==Timings== | |||
Provide about '''3 hours''' for the exercise to get at least 4 iterations or [[Sprints]] done to help orientate and then capitalise on their patterns of behaviour. This also provides for a good comprehensive reflection on the exercise to help cement the learning. | |||
==Learning Outcomes== | |||
Here is a table of the intended learning outcomes of the session: | |||
{| class="wikitable" | {| class="wikitable" | ||
! | !Topic | ||
! | !Learning Outcomes | ||
|- | |- | ||
| | |Team Definition | ||
| | | | ||
* | * Team enablement, definition, purpose and identity | ||
|- | |- | ||
|[[Scrum Framework]] | |Agile Framework | ||
| | |||
* [[Scrum Framework|Scrum]], [[Kanban Framework|Kanban]] and their application | |||
|- | |- | ||
|[[Scrum | |[[Scrum Roles|Agile Roles]] | ||
| | | | ||
* Differences between traditional and agile roles | |||
* Cross functional and self organising teams | |||
|- | |- | ||
|Iterative and Incremental delivery | |||
| | | | ||
* | * How to work with iterations and increments | ||
|- | |- | ||
| | |Sprints and Iterations | ||
| | |||
* Limiting the work in progress | |||
* Working with constraints | |||
* Agile events and activities | |||
|- | |- | ||
|Iteration Planning | |||
| | | | ||
* | * Generating impact with iterations | ||
* | * Capacity planning | ||
|- | |- | ||
|Product Backlog Refinement | |||
| | | | ||
* | * Adapting, learning and responding | ||
|- | |- | ||
| | |Sprint Review / Iteration Review | ||
| | |||
* Inspecting and adapting the iteration / Sprint output and outcomes | |||
| | |||
* | |||
|- | |- | ||
|Sprint Retrospective / Kaizen | |||
| | | | ||
* | * Inspecting and adapting the process | ||
* | * Continuous process improvement | ||
|- | |- | ||
| | |Artefacts | ||
| | | | ||
* | * Product Backlog Items | ||
* | * Increments | ||
* | * Backlogs | ||
|- | |- | ||
|[[Agile Estimation|Agile Estimation]] | |||
| | | | ||
* | * Estimation and metrics techniques | ||
* Making decisions | |||
* | |||
|- | |- | ||
|} | |} | ||
==See Also== | ==See Also== | ||
* [[Agile 102 Workshop Syllabus]] | |||
* [[Scrum Framework]] | * [[Scrum Framework]] | ||
* [[Kanban]] | * [[Kanban Framework]] | ||
* [[Scrum Master Coaching Syllabus]] | * [[Scrum Master Coaching Syllabus]] | ||
* [[Product Owner Coaching Syllabus]] | * [[Product Owner Coaching Syllabus]] |
Latest revision as of 05:00, 17 June 2022
The Agile 101 Workshop is intended as an immersive project simulation such as the Lego Island Activity, which is always very popular and an entry point into Agile for absolute beginners, technical and non-technical participants. The exercise is fun, engaging and helps understand the mechanics of Agile frameworks such as Scrum as well as what it feels like to be on an agile team, which is highly important.
This workshop is also expected to be done in conjunction with the Agile 102 Workshop to provide a deeper understanding of the learning outcomes.
Agile Simulation Activities
Suggested Agile simulation activities:
- Lego Island Activity
- Micro:bit Challenge
- Hotel Booking Website Project Sim (Scrum Edition - Electronic)
- Hotel Booking Website Project Sim (Scrum Edition - Paper)
- Scrum Master Conference Website (Scrum Edition - Paper)
Timings
Provide about 3 hours for the exercise to get at least 4 iterations or Sprints done to help orientate and then capitalise on their patterns of behaviour. This also provides for a good comprehensive reflection on the exercise to help cement the learning.
Learning Outcomes
Here is a table of the intended learning outcomes of the session:
Topic | Learning Outcomes |
---|---|
Team Definition |
|
Agile Framework | |
Agile Roles |
|
Iterative and Incremental delivery |
|
Sprints and Iterations |
|
Iteration Planning |
|
Product Backlog Refinement |
|
Sprint Review / Iteration Review |
|
Sprint Retrospective / Kaizen |
|
Artefacts |
|
Agile Estimation |
|
See Also
- Agile 102 Workshop Syllabus
- Scrum Framework
- Kanban Framework
- Scrum Master Coaching Syllabus
- Product Owner Coaching Syllabus
References
- Scrum Foundations Learning Objectives, accessed 21 Jan 2019