My Sweet 16 Birthday Party: Difference between revisions
No edit summary |
(→Tasks) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
This workshop is loosely based upon the MTV series "My Super Sweet 16" from 2005-8 and is intended to provide the attendees with some hands on user story creation, categorisation, estimation and release planning experience with the use of a simple scenario around planning a large 16th birthday party. | This workshop is loosely based upon the MTV series "My Super Sweet 16" from 2005-8 and is intended to provide the attendees with some hands on user story creation, categorisation, estimation and release planning experience with the use of a simple scenario around planning a large 16th birthday party. | ||
This exercise provides some experience in creating a Product Backlog in the form of a Story Map, estimating Product Backlog Items, attributing business value to items, and crafting a release plan for 5 Sprints. | This exercise provides some experience in creating a Product Backlog in the form of a [[Story Mapping|Story Map]], estimating [[Product Backlog Items]], attributing business value to items, and crafting a release plan for 5 [[Sprints]]. | ||
==Learning Objectives== | ==Learning Objectives== | ||
Line 16: | Line 16: | ||
==Materials== | ==Materials== | ||
* Each attendee should have a printed copies of: | * Each attendee should have a printed copies of: | ||
** My Sweet 16 Birthday Party Worksheet | ** [[Media:My_Sweet_16_Birthday_Party_Worksheet.pdf|My Sweet 16 Birthday Party Worksheet]] | ||
* | ** [[Media:My_Sweet_16_Birthday_Party_Poster.pdf|My Sweet 16 Birthday Party Poster]] | ||
** [[Media:User_Story_Anatomy_Poster.pdf|Anatomy of a User Story Poster]] | |||
** Anatomy of a User Story | ** [[Media:Affinity_Estimation_Poster.pdf|Affinity Estimation Poster]] | ||
** Affinity Estimation Poster | ** [[Media:Planning_Poker_Poster.pdf|Planning Poker Poster]] | ||
** Planning Poker Poster | ** [[Media:Ouija_Board_Sizing_Poster.pdf|Ouija Board Sizing Poster]] | ||
** Ouija Board Sizing Poster | ** [[Media:Kano_Analysis_Poster.pdf|Kano Analysis Poster]] | ||
** Kano Analysis Poster | ** [[Media:MVP_Poster.pdf|MVP Poster]] | ||
** MVP Poster | ** [[Media:Buy_A_Feature_Poster.pdf|Buy a Feature Poster]] | ||
** Buy a Feature Poster | ** [[Media:Story_Mapping_Poster.pdf|Story Mapping Poster]] | ||
** Story Mapping Poster | |||
* Post-it notes | * Post-it notes | ||
* | * Marker pens | ||
* Planning Poker cards | |||
* Poker Chips | |||
* Sticky dots | |||
* Sticky stars | |||
* Flip chart paper | * Flip chart paper | ||
* A4 paper | * A4 paper | ||
Line 46: | Line 49: | ||
# Break down the epics into Product Backlog Items with some information from the “Anatomy of a User Story” poster. The Product Backlog Items will form your to do list of the work to be done to achieve the user experience | # Break down the epics into Product Backlog Items with some information from the “Anatomy of a User Story” poster. The Product Backlog Items will form your to do list of the work to be done to achieve the user experience | ||
# Estimate the Product Backlog Items using one of the following techniques, (the facilitator has the equipment needed): | # Estimate the Product Backlog Items using one of the following techniques, (the facilitator has the equipment needed): | ||
## Planning Poker | ## [[Planning Poker]] | ||
## Affinity Estimation | ## [[Affinity Estimation]] | ||
## Ouija Board Estimation | ## [[Ouija Board Estimation]] | ||
# Attribute business value to the Product Backlog Items using one of the following techniques, (the facilitator has the equipment needed): | # Attribute business value to the Product Backlog Items using one of the following techniques, (the facilitator has the equipment needed): | ||
## MVP | ## MVP | ||
## Kano Analysis | ## [[Kano Analysis]] | ||
## Buy a Feature | ## [[Buy a Feature]] | ||
# Add post it notes down one side of the Story Map indicating Sprints 1-5 to form swim lanes for each of the Sprints | # Add post it notes down one side of the Story Map indicating Sprints 1-5 to form swim lanes for each of the Sprints | ||
# Adjust the Product Backlog Items between the Sprint swim lanes to form a release plan over the 5 Sprints | # Adjust the Product Backlog Items between the Sprint swim lanes to form a release plan over the 5 Sprints | ||
# Call over the facilitator to review and discuss | # Call over the facilitator to review and discuss | ||
==See Also== | |||
* [[Scrum Simulation With Dice]] | |||
==References== | ==References== |
Latest revision as of 04:46, 17 June 2022
Introduction
This workshop is loosely based upon the MTV series "My Super Sweet 16" from 2005-8 and is intended to provide the attendees with some hands on user story creation, categorisation, estimation and release planning experience with the use of a simple scenario around planning a large 16th birthday party.
This exercise provides some experience in creating a Product Backlog in the form of a Story Map, estimating Product Backlog Items, attributing business value to items, and crafting a release plan for 5 Sprints.
Learning Objectives
- To be able to create new Product Backlog Items and form a meaningful Product Backlog in the form of a story map
- To order the items in a meaningful way
- To be able to estimate items
- To form a basic release plan
Timings
Allow for 90 minutes for table groups to successfully complete their tasks
Materials
- Each attendee should have a printed copies of:
- Post-it notes
- Marker pens
- Planning Poker cards
- Poker Chips
- Sticky dots
- Sticky stars
- Flip chart paper
- A4 paper
Workshop Flow
Scenario
The scenario is that your team is working for a high-end party planning company, and one of our most prestigious customers wants to provide a 16th Birthday Party for his daughter, Kelly. The budget for this party is in excess of $300,000 and in addition there will be a car for the birthday girl presented by the parents. Kelly has provided a poster of the things that she likes and describes her expectations for the party.
Tasks
- As a team review Kelly’s poster of her interpretation of the birthday party
- Perform a 2 minute brainstorm on post-it notes to derive some high level ideas about the party
- Review the “Story Mapping” poster and draw a story board of the user experience from the guests’ and Kelly’s perspective
- On two sheets of flip chart paper arrange the story board diagrams across the top to form the user journey and the expected outcome of the party
- Decompose the user journey into epics to form the categories of things needed to be done to achieve the user experience
- Break down the epics into Product Backlog Items with some information from the “Anatomy of a User Story” poster. The Product Backlog Items will form your to do list of the work to be done to achieve the user experience
- Estimate the Product Backlog Items using one of the following techniques, (the facilitator has the equipment needed):
- Attribute business value to the Product Backlog Items using one of the following techniques, (the facilitator has the equipment needed):
- Add post it notes down one side of the Story Map indicating Sprints 1-5 to form swim lanes for each of the Sprints
- Adjust the Product Backlog Items between the Sprint swim lanes to form a release plan over the 5 Sprints
- Call over the facilitator to review and discuss
See Also
References
- http://www.mountaingoatsoftware.com/agile/planning-poker, accessed 2014
- http://en.wikipedia.org/wiki/Kano_model, accessed 2014
- User Story Mapping Quick Reference Guide, 2014