Agile 101 Workshop Syllabus: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Agile:ArticlesCategory:Agile:ScrumCategory:Agile:KanbanCategory:Agile Here is a suggested coaching syllabus to acquire a foundational understanding of Agile. {| class="wikitable" !Learning Objective !Session Type !Activity |- |Agile Manifesto |Exercise | * Agile Manifesto Discussion (Large Group) * Agile Manifesto Discussion (Small Group) |- |Scrum Framework 1 |Exercise |Build Your Scrum Framework |- |Scrum Framework 2 |...") |
No edit summary |
||
Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !Topic | ||
! | !Learning Objectives | ||
!Activity | !Activity | ||
|- | |- | ||
| | |Agile Framework | ||
| | | | ||
*Scrum, Kanban and their application | |||
| | | | ||
|- | |- | ||
| | |Agile Roles | ||
| | | | ||
| | * Differences between traditional and agile roles | ||
* Cross functional and self organising teams | |||
| | |||
|- | |- | ||
| | |Agile Manifesto | ||
| | | | ||
| | * Principles and values of the Agile movement | ||
| | |||
|- | |- | ||
|Scrum Values | |||
| | |||
* Values of the Scrum Framework | |||
| | | | ||
|- | |- | ||
| | |Traditional vs Empirical control methods | ||
| | | | ||
| | * Prediction vs experimentation | ||
| | |||
|- | |- | ||
|Iterative and Incremental delivery | |||
| | |||
* How to work with iterations and increments | |||
| | | | ||
|- | |- | ||
|Sprints, Iterations and Flow | |||
| | |||
* Limiting the work in progress | |||
* Working with constraints | |||
* Agile events and activities | |||
| | | | ||
|- | |- | ||
| | |Iteration Planning | ||
| | | | ||
| | * Generating impact with iterations | ||
* Capacity planning | |||
| | |||
|- | |- | ||
| | |Product Backlog Refinement | ||
| | |||
* | * Adapting, learning and responding | ||
| | |||
| | |||
|- | |- | ||
|Daily Scrum / Daily Standups | |||
| | |||
* Inspecting progress towards the goals | |||
* Adapting in the moment | |||
* Self organising and self managing teams | |||
| | | | ||
|- | |- | ||
| | |Sprint Review / Iteration Review | ||
| | | | ||
| | * Inspecting and adapting the iteration / Sprint output and outcomes | ||
| | |||
|- | |- | ||
| | |Sprint Retrospective / Kaizen | ||
| | | | ||
| | * Inspecting and adapting the process | ||
* Continuous process improvement | |||
| | |||
|- | |- | ||
| | |Definition of Done | ||
| | | | ||
| | * Delivering quality | ||
* Improving focus | |||
| | |||
|- | |- | ||
| | |Artefacts | ||
| | | | ||
| | * Product Backlog Items | ||
* Increments | |||
* Backlogs | |||
| | |||
|- | |- | ||
| | |Agile Estimation | ||
| | | | ||
* | * Estimation and metrics techniques | ||
* | * Making decisions | ||
| | | | ||
|- | |- | ||
|} | |} | ||
==See Also== | ==See Also== | ||
* [[Scrum Framework]] | * [[Scrum Framework]] | ||
* [[Kanban]] | * [[Kanban Framework]] | ||
* [[Scrum Master Coaching Syllabus]] | * [[Scrum Master Coaching Syllabus]] | ||
* [[Product Owner Coaching Syllabus]] | * [[Product Owner Coaching Syllabus]] |
Revision as of 04:47, 13 May 2022
Here is a suggested coaching syllabus to acquire a foundational understanding of Agile.
Topic | Learning Objectives | Activity |
---|---|---|
Agile Framework |
|
|
Agile Roles |
|
|
Agile Manifesto |
|
|
Scrum Values |
|
|
Traditional vs Empirical control methods |
|
|
Iterative and Incremental delivery |
|
|
Sprints, Iterations and Flow |
|
|
Iteration Planning |
|
|
Product Backlog Refinement |
|
|
Daily Scrum / Daily Standups |
|
|
Sprint Review / Iteration Review |
|
|
Sprint Retrospective / Kaizen |
|
|
Definition of Done |
|
|
Artefacts |
|
|
Agile Estimation |
|
See Also
References
- Scrum Foundations Learning Objectives, accessed 21 Jan 2019