Product Owner Learning Objectives
Jump to navigation
Jump to search
Below are the learning objectives based upon the Scrum Alliance learning objectives for coaching Product Owners.
Foundation Learning Objectives
| ID | Classification | Learning Objective | Session Mapping |
|---|---|---|---|
| F1.1 | Scrum Theory | Scrum and Agile Manifesto | Agile Manifesto |
| F1.2 | Scrum Theory | Scrum and its Purpose | Scrum Framework |
| F1.3 | Scrum Theory | 5 Scrum Values | 5 Scrum Values |
| F1.4 | Scrum Theory | 3 Pillars of Empirical Process Control | Empirical vs Predictive Control Processes |
| F1.5 | Scrum Theory | Traditional vs Empirical Product Planning | Empirical vs Predictive Control Processes |
| F1.6 | Scrum Theory | Scrum in its Entirety | Scrum Framework |
| F1.7 | Scrum Theory | Iterative and Incremental Approaches | Iterative vs. Incremental |
| F2.1 | Scrum Roles | How Scrum Roles Interact | Scrum Roles |
| F2.2 | Scrum Roles | Cross Functional and Self Organising Teams | Scrum Roles |
| F3.1 | Scrum Events | Timeboxing | |
| F3.2 | Scrum Events | 5 Scrum Events | |
| F4.1 | Scrum Artefacts | 3 Scrum Artefacts | |
| F4.2 | Scrum Artefacts | Definition of Done | Definition of Done |
| F4.3 | Scrum Artefacts | Product Backlog Refinement | Sprint Planning & Product Backlog Refinement |
| F4.4 | Scrum Events and Artefacts | 3 Activities During Product Backlog Refinement | Sprint Planning & Product Backlog Refinement |
Product Owner Learning Objectives
| ID | Classification | Learning Objective | Session Mapping |
|---|---|---|---|
| 1.1 | Scrum Roles | 3 Rights and 5 Responsibilities | Scrum Roles |
See Also
- Product Owner Coaching Syllabus
- Product Owner Workshop Syllabus
- Product Owner
- Scrum Master Coaching Syllabus
- Scrum Master Workshop Syllabus
- Scrum Framework
- Scrum Master