Scrum Master Learning Objectives
Jump to navigation
Jump to search
Foundation Learning Objectives
| ID | Classification | Learning Objective | Session |
|---|---|---|---|
| 1.1 | Scrum Theory | Scrum easy to learn and difficult to master | Scrum Framework |
| 1.2 | Scrum Theory | 3 Core Elements of Scrum | Scrum Framework |
| 1.3 | Scrum Theory | 5 Scrum Values | Scrum Values |
| 1.4 | Scrum Theory | 3 Pillars of Empirical Process Control | Empirical Process Control |
| 1.5 | Scrum Theory | Scrum as a Framework | Scrum Framework |
| 1.6 | Scrum Theory | Scrum in its Entirety | Scrum Framework |
| 2.1 | Scrum Roles | 3 Roles and Responsibilities | Scrum Roles |
| 2.2 | Scrum Roles | Cross Functional and Self Organising Teams | Scrum Roles |
| 2.3 | Scrum Roles | Impacts of Shared Roles | Scrum Roles |
| 3.1 | Scrum Events and Artefacts | 3 Artefacts | Scrum Framework |
| 3.2 | Scrum Events and Artefacts | Definition of Done | Definition of Done |
| 3.3 | Scrum Events and Artefacts | Definition of Done evolution over time | Definition of Done |
| 3.4 | Scrum Events and Artefacts | Product Quality | Definition of Done |
| 3.5 | Scrum Events and Artefacts | 4 Scrum Events |
|
| 3.6 | Scrum Events and Artefacts | Timeboxes | Sprints |
| 3.7 | Scrum Events and Artefacts | Product Backlog Refinement | Sprint Planning & Product Backlog Refinement |
| 3.8 | Scrum Events and Artefacts | Development Team and Product Backlog Refinement | Sprint Planning & Product Backlog Refinement |
| 3.9 | Scrum Events and Artefacts | 3 Topics during Product Backlog Refinement | Sprint Planning & Product Backlog Refinement |
| 3.10 | Scrum Events and Artefacts | 3 Characteristics of Product Backlog Refinement | Sprint Planning & Product Backlog Refinement |
Scrum Master Learning Objectives
| Classification | Learning Objective | Learning Subject |
|---|---|---|
See Also
References
- The Scrum Guide
- Certified Scrum Master (CSM) Learning Objectives, accessed 21 Jan 2019
- Scrum Foundations Learning Objectives, accessed 21 Jan 2019