Kanban Framework: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Agile:ArticlesCategory:Agile:KanbanCategory:Agile This article refers to the Kanban agile framework first introduced by David Anderson[1] and his experie...") |
No edit summary |
||
Line 3: | Line 3: | ||
This article refers to the Kanban agile framework first introduced by David Anderson[1] and his experiences when working at Microsoft. | This article refers to the Kanban agile framework first introduced by David Anderson[1] and his experiences when working at Microsoft. | ||
== | ==Flow of Work== | ||
* [[Visualising The Flow]] | * [[Visualising The Flow]] | ||
* [[Limiting Work In Progress]] | * [[Limiting Work In Progress]] | ||
* [[Classifications of Service]] | |||
==Events== | |||
* [[Daily Standup]] | |||
* [[Showcases]] | * [[Showcases]] | ||
* [[Kaizen and Continuous Improvement]] | * [[Kaizen and Continuous Improvement]] | ||
==Metrics== | |||
* [[Continuous Flow Diagram]] | * [[Continuous Flow Diagram]] | ||
* [[Control Chart]] | * [[Control Chart]] | ||
==Lean Influences== | |||
* [[Delivery Cadence]] | |||
* [[Elimination of Waste]] | |||
* [[Smoothing the Flow of Work]] | * [[Smoothing the Flow of Work]] | ||
* [[ | |||
==See Also== | |||
* [[Scaling Kanban]] | |||
==References== | ==References== | ||
# [https://www.amazon.com.au/Kanban-David-J-Anderson-ebook/dp/B0057H2M70 Kanban], David J. Anderson, 2010 | # [https://www.amazon.com.au/Kanban-David-J-Anderson-ebook/dp/B0057H2M70 Kanban], David J. Anderson, 2010 |
Revision as of 01:29, 23 November 2018
This article refers to the Kanban agile framework first introduced by David Anderson[1] and his experiences when working at Microsoft.
Flow of Work
Events
Metrics
Lean Influences
See Also
References
- Kanban, David J. Anderson, 2010