Scrum Master Learning Objectives: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 107: | Line 107: | ||
|- | |- | ||
|1.1 | |1.1 | ||
| | |Scrum Roles | ||
| | | | ||
| | | | ||
|- | |- | ||
|1.2 | |1.2 | ||
|Scrum | |Scrum Roles | ||
| | | | ||
| | | | ||
|- | |- | ||
|1.3 | |1.3 | ||
|Scrum | |Scrum Roles | ||
| | | | ||
| | | | ||
|- | |- | ||
|1.4 | |1.4 | ||
|Scrum | |Scrum Roles | ||
| | | | ||
| | | | ||
|- | |- | ||
|1.5 | |1.5 | ||
|Scrum | |Scrum Events & Artefacts | ||
| | | | ||
| | | | ||
|- | |- | ||
|1.6 | |1.6 | ||
|Scrum | |Scrum Events & Artefacts | ||
| | | | ||
| | | | ||
|- | |- | ||
|1.7 | |1.7 | ||
| | |Sprint and Increment | ||
| | | | ||
| | | | ||
|- | |- | ||
|1.8 | |1.8 | ||
| | |Sprint and Increment | ||
| | | | ||
| | | | ||
|- | |- | ||
|1.9 | |1.9 | ||
| | |Sprint and Increment | ||
| | | | ||
| | | | ||
|- | |- | ||
|1.10 | |1.10 | ||
| | |Sprint Planning | ||
| | | | ||
| | | | ||
|- | |- | ||
|1.11 | |1.11 | ||
| | |Sprint Planning | ||
| | | | ||
| | | | ||
|- | |- | ||
|1.12 | |1.12 | ||
| | |Daily Scrum | ||
| | | | ||
| | | | ||
|- | |- | ||
|1.13 | |1.13 | ||
| | |Sprint Review | ||
| | | | ||
| | | | ||
|- | |- | ||
|1.14 | |1.14 | ||
| | |Sprint Review | ||
| | | | ||
| | | | ||
|- | |- | ||
|1.15 | |1.15 | ||
| | |Sprint Retrospective | ||
| | | | ||
| | | | ||
|- | |- | ||
|1.16 | |1.16 | ||
| | |Product Backlog | ||
| | | | ||
| | | | ||
|- | |- | ||
|1.17 | |1.17 | ||
| | |Product Backlog | ||
| | | | ||
| | | | ||
|- | |- | ||
|1.18 | |1.18 | ||
| | |Sprint Backlog | ||
| | | | ||
| | | | ||
|- | |- | ||
|1.19 | |1.19 | ||
|Sprint | |Sprint Backlog | ||
| | | | ||
| | | | ||
|- | |- | ||
|1.20 | |1.20 | ||
| | |Definition of “Done” | ||
| | | | ||
| | | | ||
|- | |- | ||
|1.21 | |1.21 | ||
| | |Definition of “Done” | ||
| | | | ||
| | | | ||
|- | |- | ||
|1.22 | |1.22 | ||
| | |Definition of “Done” | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | |
Revision as of 05:02, 2 December 2021
Foundation Learning Objectives
ID | Classification | Learning Objective | Session |
---|---|---|---|
1.1 | Scrum Theory | Scrum and Agile Manifesto | Agile Manifesto |
1.2 | Scrum Theory | Scrum and its Purpose | Scrum Framework |
1.3 | Scrum Theory | 5 Scrum Values | Scrum Values |
1.4 | Scrum Theory | 3 Pillars of Empirical Process Control | Empirical Process Control |
1.5 | Scrum Theory | Traditional vs Empirical Product Planning | Deterministic vs Empirical Product Planning |
1.6 | Scrum Theory | Scrum in its Entirety | Scrum Framework |
1.7 | Scrum Theory | Iterative and Incremental Approaches | Iterative and Incremental |
2.1 | Scrum Roles | How Scrum Roles Interact | Scrum Roles |
2.2 | Scrum Roles | Cross Functional and Self Organising Teams | Scrum Roles |
3.1 | Scrum Events | Timeboxing |
|
3.2 | Scrum Events | 5 Scrum Events |
|
4.1 | Scrum Artefacts | 3 Scrum Artefacts |
|
4.2 | Scrum Artefacts | Definition of Done | Definition of Done |
4.3 | Scrum Artefacts | Product Backlog Refinement | Sprint Planning & Product Backlog Refinement |
4.4 | Scrum Events and Artefacts | 3 Activities During Product Backlog Refinement | Sprint Planning & Product Backlog Refinement |
Scrum Master Learning Objectives
ID | Classification | Learning Objective | Session |
---|---|---|---|
1.1 | Scrum Roles | ||
1.2 | Scrum Roles | ||
1.3 | Scrum Roles | ||
1.4 | Scrum Roles | ||
1.5 | Scrum Events & Artefacts | ||
1.6 | Scrum Events & Artefacts | ||
1.7 | Sprint and Increment | ||
1.8 | Sprint and Increment | ||
1.9 | Sprint and Increment | ||
1.10 | Sprint Planning | ||
1.11 | Sprint Planning | ||
1.12 | Daily Scrum | ||
1.13 | Sprint Review | ||
1.14 | Sprint Review | ||
1.15 | Sprint Retrospective | ||
1.16 | Product Backlog | ||
1.17 | Product Backlog | ||
1.18 | Sprint Backlog | ||
1.19 | Sprint Backlog | ||
1.20 | Definition of “Done” | ||
1.21 | Definition of “Done” | ||
1.22 | Definition of “Done” | ||
1.24 | Sprint Planning | ||
1.25 | Sprint Planning | ||
1.26 | Sprint Planning | ||
1.27 | Sprint Planning | ||
1.28 | Daily Scrum | ||
1.29 | Daily Scrum | ||
1.30 | Daily Scrum | ||
1.31 | Daily Scrum | ||
1.32 | Product Backlog Refinement | ||
1.33 | Product Backlog Refinement | ||
1.34 | Sprint Review | ||
1.35 | Sprint Review | ||
1.36 | Sprint Review | ||
1.37 | Sprint Review | ||
1.38 | Sprint Review | ||
1.39 | Sprint Retrospective | ||
1.40 | Sprint Retrospective | ||
1.41 | Product Backlog | ||
1.42 | Product Backlog | ||
1.43 | Product Backlog | ||
1.44 | Sprint Backlog | ||
1.45 | Sprint Backlog | ||
1.46 | Definition of Done | ||
1.47 | Definition of Done | ||
1.48 | Definition of Done | ||
1.49 | Definition of Done | ||
2.1 | Agile Facilitation | ||
2.2 | Agile Facilitation | ||
2.3 | Agile Facilitation | ||
2.4 | Agile Facilitation | ||
2.5 | Agile Facilitation | ||
3.1 | Agile Coaching | ||
3.2 | Agile Coaching | ||
3.3 | Agile Coaching | ||
4.1 | Scrum Master As Servant Leader | ||
4.2 | Scrum Master As Servant Leader | ||
4.3 | Scrum Master As Servant Leader | ||
4.4 | Engineering Practices | ||
4.5 | Engineering Practices | ||
4.6 | Engineering Practices | ||
5.1 | Coaching The Product Owner | ||
5.2 | Coaching The Product Owner | ||
6.1 | Impediment Removal | ||
6.2 | Impediment Removal | ||
6.3 | Coaching the Organisation | ||
6.4 | Coaching the Organisation | ||
6.5 | Coaching the Organisation | ||
6.6 | Coaching the Organisation | ||
6.7 | Coaching the Organisation | ||
6.8 | Coaching the Organisation |