Scrum Master Learning Objectives: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
!ID | |||
!Classification | !Classification | ||
!Learning Objective | !Learning Objective | ||
! | !Session | ||
|- | |- | ||
|1.1 | |||
|Scrum Theory | |Scrum Theory | ||
|Scrum | |Scrum easy to learn and difficult to master | ||
|Scrum Framework | |Scrum Framework | ||
|- | |- | ||
|1.2 | |||
|Scrum Theory | |Scrum Theory | ||
|3 Core Elements of Scrum | |3 Core Elements of Scrum | ||
|Scrum Framework | |Scrum Framework | ||
|- | |- | ||
|1.3 | |||
|Scrum Theory | |Scrum Theory | ||
|Scrum | |5 Scrum Values | ||
|Scrum Values | |Scrum Values | ||
|- | |||
|1.4 | |||
|Scrum Theory | |||
|3 Pillars of Empirical Process Control | |||
|Empirical Process Control | |||
|- | |||
|1.5 | |||
|Scrum Theory | |||
|Scrum as a Framework | |||
|Scrum Framework | |||
|- | |||
|1.6 | |||
|Scrum Theory | |||
|Scrum in its Entirety | |||
|Scrum Framework | |||
|- | |||
|2.1 | |||
|Scrum Roles | |||
|3 Roles and Responsibilities | |||
|Scrum Roles | |||
|- | |||
|2.2 | |||
|Scrum Roles | |||
|Cross Functional and Self Organising Teams | |||
|Scrum Roles | |||
|- | |||
|2.3 | |||
|Scrum Roles | |||
|Impacts of Shared Roles | |||
|Scrum Roles | |||
|- | |||
|3.1 | |||
|Scrum Events and Artefacts | |||
|3 Artefacts | |||
|Scrum Framework | |||
|- | |||
|3.2 | |||
|Scrum Events and Artefacts | |||
|Definition of Done | |||
|Definition of Done | |||
|- | |||
|3.3 | |||
|Scrum Events and Artefacts | |||
|Definition of Done evolution over time | |||
|Definition of Done | |||
|- | |||
|3.4 | |||
|Scrum Events and Artefacts | |||
|Product Quality | |||
|Definition of Done | |||
|- | |||
|3.5 | |||
|Scrum Events and Artefacts | |||
|4 Scrum Events | |||
| | |||
* Sprint Planning | |||
* Daily Scrum | |||
* Sprint Review | |||
* Sprint Retrospective | |||
|- | |||
|3.6 | |||
|Scrum Events and Artefacts | |||
| | |||
| | |||
|- | |||
|3.7 | |||
|Scrum Events and Artefacts | |||
| | |||
| | |||
|- | |||
|3.8 | |||
|Scrum Events and Artefacts | |||
| | |||
| | |||
|- | |||
|3.9 | |||
|Scrum Events and Artefacts | |||
| | |||
| | |||
|- | |||
|3.10 | |||
|Scrum Events and Artefacts | |||
| | |||
| | |||
|} | |} | ||
Line 42: | Line 130: | ||
==References== | ==References== | ||
* [https://scrumguides.org/index.html The Scrum Guide] | |||
* [https://www.scrumalliance.org/ScrumRedesignDEVSite/media/ScrumAllianceMedia/Files%20and%20PDFs/Certifications/CSM/CSM_LearningObjectives.pdf Certified Scrum Master (CSM) Learning Objectives], accessed 21 Jan 2019 | * [https://www.scrumalliance.org/ScrumRedesignDEVSite/media/ScrumAllianceMedia/Files%20and%20PDFs/Certifications/CSM/CSM_LearningObjectives.pdf Certified Scrum Master (CSM) Learning Objectives], accessed 21 Jan 2019 | ||
* [https://www.scrumalliance.org/ScrumRedesignDEVSite/media/ScrumAllianceMedia/Files%20and%20PDFs/Certifications/Foundational/Foundational_LearningObjectives.pdf Scrum Foundations Learning Objectives], accessed 21 Jan 2019 | * [https://www.scrumalliance.org/ScrumRedesignDEVSite/media/ScrumAllianceMedia/Files%20and%20PDFs/Certifications/Foundational/Foundational_LearningObjectives.pdf Scrum Foundations Learning Objectives], accessed 21 Jan 2019 |
Revision as of 06:24, 29 November 2021
Foundation Learning Objectives
ID | Classification | Learning Objective | Session |
---|---|---|---|
1.1 | Scrum Theory | Scrum easy to learn and difficult to master | Scrum Framework |
1.2 | Scrum Theory | 3 Core Elements of Scrum | Scrum Framework |
1.3 | Scrum Theory | 5 Scrum Values | Scrum Values |
1.4 | Scrum Theory | 3 Pillars of Empirical Process Control | Empirical Process Control |
1.5 | Scrum Theory | Scrum as a Framework | Scrum Framework |
1.6 | Scrum Theory | Scrum in its Entirety | Scrum Framework |
2.1 | Scrum Roles | 3 Roles and Responsibilities | Scrum Roles |
2.2 | Scrum Roles | Cross Functional and Self Organising Teams | Scrum Roles |
2.3 | Scrum Roles | Impacts of Shared Roles | Scrum Roles |
3.1 | Scrum Events and Artefacts | 3 Artefacts | Scrum Framework |
3.2 | Scrum Events and Artefacts | Definition of Done | Definition of Done |
3.3 | Scrum Events and Artefacts | Definition of Done evolution over time | Definition of Done |
3.4 | Scrum Events and Artefacts | Product Quality | Definition of Done |
3.5 | Scrum Events and Artefacts | 4 Scrum Events |
|
3.6 | Scrum Events and Artefacts | ||
3.7 | Scrum Events and Artefacts | ||
3.8 | Scrum Events and Artefacts | ||
3.9 | Scrum Events and Artefacts | ||
3.10 | Scrum Events and Artefacts |
Scrum Master Learning Objectives
Classification | Learning Objective | Learning Subject |
---|---|---|
See Also
References
- The Scrum Guide
- Certified Scrum Master (CSM) Learning Objectives, accessed 21 Jan 2019
- Scrum Foundations Learning Objectives, accessed 21 Jan 2019