Scrum Master Learning Objectives: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 113: | Line 113: | ||
{| class="wikitable" | {| class="wikitable" | ||
!ID | |||
!Classification | !Classification | ||
!Learning Objective | !Learning Objective | ||
! | !Session | ||
|- | |- | ||
|1.1 | |||
|Value and Principles | |||
|Scrum & Agile Manifesto | |||
|Agile Manifesto | |||
|- | |||
|1.2 | |||
|Scrum Theory | |||
| | |||
| | |||
|- | |||
|1.3 | |||
|Scrum Theory | |||
| | |||
| | |||
|- | |||
|1.4 | |||
|Scrum Theory | |||
| | |||
| | | | ||
|- | |||
|1.5 | |||
|Scrum Theory | |||
| | | | ||
| | | | ||
|- | |- | ||
|1.6 | |||
|Scrum Team | |||
| | |||
| | | | ||
|- | |||
|1.7 | |||
|Scrum Team | |||
| | |||
| | |||
|- | |||
|1.8 | |||
|Product Owner | |||
| | |||
| | |||
|- | |||
|1.9 | |||
|Product Owner | |||
| | |||
| | |||
|- | |||
|1.10 | |||
|Product Owner | |||
| | |||
| | |||
|- | |||
|1.11 | |||
|Dev Team | |||
| | |||
| | |||
|- | |||
|1.12 | |||
|Dev Team | |||
| | |||
| | |||
|- | |||
|1.13 | |||
|Dev Team | |||
| | |||
| | |||
|- | |||
|1.14 | |||
|Dev Team | |||
| | |||
| | |||
|- | |||
|1.15 | |||
|Scrum Master | |||
| | |||
| | |||
|- | |||
|1.16 | |||
|Scrum Master | |||
| | |||
| | |||
|- | |||
|1.17 | |||
|Scrum Events and Artefacts | |||
| | |||
| | |||
|- | |||
|1.18 | |||
|Scrum Events and Artefacts | |||
| | |||
| | |||
|- | |||
|1.19 | |||
|Sprint and Increment | |||
| | |||
| | |||
|- | |||
|1.20 | |||
|Sprint and Increment | |||
| | |||
| | |||
|- | |||
|1.21 | |||
|Sprint and Increment | |||
| | |||
| | |||
|- | |||
|1.22 | |||
|Sprint and Increment | |||
| | |||
| | |||
|- | |||
|1.23 | |||
|Sprint Planning | |||
| | |||
| | |||
|- | |||
|1.24 | |||
|Sprint Planning | |||
| | |||
| | |||
|- | |||
|1.25 | |||
|Sprint Planning | |||
| | |||
| | |||
|- | |||
|1.26 | |||
|Sprint Planning | |||
| | |||
| | |||
|- | |||
|1.27 | |||
|Sprint Planning | |||
| | |||
| | |||
|- | |||
|1.28 | |||
|Daily Scrum | |||
| | |||
| | |||
|- | |||
|1.29 | |||
|Daily Scrum | |||
| | |||
| | |||
|- | |||
|1.30 | |||
|Daily Scrum | |||
| | |||
| | |||
|- | |||
|1.31 | |||
|Daily Scrum | |||
| | |||
| | |||
|- | |||
|1.32 | |||
|Product Backlog Refinement | |||
| | |||
| | |||
|- | |||
|1.33 | |||
|Product Backlog Refinement | |||
| | |||
| | |||
|- | |||
|1.34 | |||
|Sprint Review | |||
| | |||
| | |||
|- | |||
|1.35 | |||
|Sprint Review | |||
| | |||
| | |||
|- | |||
|1.36 | |||
|Sprint Review | |||
| | |||
| | |||
|- | |||
|1.37 | |||
|Sprint Review | |||
| | |||
| | |||
|- | |||
|1.38 | |||
|Sprint Review | |||
| | |||
| | |||
|- | |||
|1.39 | |||
|Sprint Retrospective | |||
| | |||
| | |||
|- | |||
|1.40 | |||
|Sprint Retrospective | |||
| | |||
| | |||
|- | |||
|1.41 | |||
|Product Backlog | |||
| | |||
| | |||
|- | |||
|1.42 | |||
|Product Backlog | |||
| | |||
| | |||
|- | |||
|1.43 | |||
|Product Backlog | |||
| | |||
| | |||
|- | |||
|1.44 | |||
|Sprint Backlog | |||
| | |||
| | |||
|- | |||
|1.45 | |||
|Sprint Backlog | |||
| | |||
| | |||
|- | |||
|1.46 | |||
|Definition of Done | |||
| | |||
| | |||
|- | |||
|1.47 | |||
|Definition of Done | |||
| | |||
| | |||
|- | |||
|1.48 | |||
|Definition of Done | |||
| | |||
| | |||
|- | |||
|1.49 | |||
|Definition of Done | |||
| | |||
| | |||
|- | |||
|2.1 | |||
|Agile Facilitation | |||
| | |||
| | |||
|- | |||
|2.2 | |||
|Agile Facilitation | |||
| | |||
| | |||
|- | |||
|2.3 | |||
|Agile Facilitation | |||
| | |||
| | |||
|- | |||
|2.4 | |||
|Agile Facilitation | |||
| | |||
| | |||
|- | |||
|2.5 | |||
|Agile Facilitation | |||
| | |||
| | |||
|- | |||
|3.1 | |||
|Agile Coaching | |||
| | |||
| | |||
|- | |||
|3.2 | |||
|Agile Coaching | |||
| | |||
| | |||
|- | |||
|3.3 | |||
|Agile Coaching | |||
| | |||
| | |||
|- | |||
|4.1 | |||
|Scrum Master As Servant Leader | |||
| | |||
| | |||
|- | |||
|4.2 | |||
|Scrum Master As Servant Leader | |||
| | |||
| | |||
|- | |||
|4.3 | |||
|Scrum Master As Servant Leader | |||
| | |||
| | |||
|- | |||
|4.4 | |||
|Engineering Practices | |||
| | |||
| | |||
|- | |||
|4.5 | |||
|Engineering Practices | |||
| | |||
| | |||
|- | |||
|4.6 | |||
|Engineering Practices | |||
| | |||
| | |||
|- | |||
|5.1 | |||
|Coaching The Product Owner | |||
| | |||
| | |||
|- | |||
|5.2 | |||
|Coaching The Product Owner | |||
| | |||
| | |||
|- | |||
|6.1 | |||
|Impediment Removal | |||
| | |||
| | |||
|- | |||
|6.2 | |||
|Impediment Removal | |||
| | |||
| | |||
|- | |||
|6.3 | |||
|Coaching the Organisation | |||
| | |||
| | |||
|- | |||
|6.4 | |||
|Coaching the Organisation | |||
| | |||
| | |||
|- | |||
|6.5 | |||
|Coaching the Organisation | |||
| | |||
| | |||
|- | |||
|6.6 | |||
|Coaching the Organisation | |||
| | |||
| | |||
|- | |||
|6.7 | |||
|Coaching the Organisation | |||
| | |||
| | |||
|- | |||
|6.8 | |||
|Coaching the Organisation | |||
| | | | ||
| | | | ||
Revision as of 06:45, 29 November 2021
Foundation Learning Objectives
| ID | Classification | Learning Objective | Session |
|---|---|---|---|
| 1.1 | Scrum Theory | Scrum easy to learn and difficult to master | Scrum Framework |
| 1.2 | Scrum Theory | 3 Core Elements of Scrum | Scrum Framework |
| 1.3 | Scrum Theory | 5 Scrum Values | Scrum Values |
| 1.4 | Scrum Theory | 3 Pillars of Empirical Process Control | Empirical Process Control |
| 1.5 | Scrum Theory | Scrum as a Framework | Scrum Framework |
| 1.6 | Scrum Theory | Scrum in its Entirety | Scrum Framework |
| 2.1 | Scrum Roles | 3 Roles and Responsibilities | Scrum Roles |
| 2.2 | Scrum Roles | Cross Functional and Self Organising Teams | Scrum Roles |
| 2.3 | Scrum Roles | Impacts of Shared Roles | Scrum Roles |
| 3.1 | Scrum Events and Artefacts | 3 Artefacts | Scrum Framework |
| 3.2 | Scrum Events and Artefacts | Definition of Done | Definition of Done |
| 3.3 | Scrum Events and Artefacts | Definition of Done evolution over time | Definition of Done |
| 3.4 | Scrum Events and Artefacts | Product Quality | Definition of Done |
| 3.5 | Scrum Events and Artefacts | 4 Scrum Events |
|
| 3.6 | Scrum Events and Artefacts | Timeboxes | Sprints |
| 3.7 | Scrum Events and Artefacts | Product Backlog Refinement | Sprint Planning & Product Backlog Refinement |
| 3.8 | Scrum Events and Artefacts | Development Team and Product Backlog Refinement | Sprint Planning & Product Backlog Refinement |
| 3.9 | Scrum Events and Artefacts | 3 Topics during Product Backlog Refinement | Sprint Planning & Product Backlog Refinement |
| 3.10 | Scrum Events and Artefacts | 3 Characteristics of Product Backlog Refinement | Sprint Planning & Product Backlog Refinement |
Scrum Master Learning Objectives
| ID | Classification | Learning Objective | Session |
|---|---|---|---|
| 1.1 | Value and Principles | Scrum & Agile Manifesto | Agile Manifesto |
| 1.2 | Scrum Theory | ||
| 1.3 | Scrum Theory | ||
| 1.4 | Scrum Theory | ||
| 1.5 | Scrum Theory | ||
| 1.6 | Scrum Team | ||
| 1.7 | Scrum Team | ||
| 1.8 | Product Owner | ||
| 1.9 | Product Owner | ||
| 1.10 | Product Owner | ||
| 1.11 | Dev Team | ||
| 1.12 | Dev Team | ||
| 1.13 | Dev Team | ||
| 1.14 | Dev Team | ||
| 1.15 | Scrum Master | ||
| 1.16 | Scrum Master | ||
| 1.17 | Scrum Events and Artefacts | ||
| 1.18 | Scrum Events and Artefacts | ||
| 1.19 | Sprint and Increment | ||
| 1.20 | Sprint and Increment | ||
| 1.21 | Sprint and Increment | ||
| 1.22 | Sprint and Increment | ||
| 1.23 | Sprint Planning | ||
| 1.24 | Sprint Planning | ||
| 1.25 | Sprint Planning | ||
| 1.26 | Sprint Planning | ||
| 1.27 | Sprint Planning | ||
| 1.28 | Daily Scrum | ||
| 1.29 | Daily Scrum | ||
| 1.30 | Daily Scrum | ||
| 1.31 | Daily Scrum | ||
| 1.32 | Product Backlog Refinement | ||
| 1.33 | Product Backlog Refinement | ||
| 1.34 | Sprint Review | ||
| 1.35 | Sprint Review | ||
| 1.36 | Sprint Review | ||
| 1.37 | Sprint Review | ||
| 1.38 | Sprint Review | ||
| 1.39 | Sprint Retrospective | ||
| 1.40 | Sprint Retrospective | ||
| 1.41 | Product Backlog | ||
| 1.42 | Product Backlog | ||
| 1.43 | Product Backlog | ||
| 1.44 | Sprint Backlog | ||
| 1.45 | Sprint Backlog | ||
| 1.46 | Definition of Done | ||
| 1.47 | Definition of Done | ||
| 1.48 | Definition of Done | ||
| 1.49 | Definition of Done | ||
| 2.1 | Agile Facilitation | ||
| 2.2 | Agile Facilitation | ||
| 2.3 | Agile Facilitation | ||
| 2.4 | Agile Facilitation | ||
| 2.5 | Agile Facilitation | ||
| 3.1 | Agile Coaching | ||
| 3.2 | Agile Coaching | ||
| 3.3 | Agile Coaching | ||
| 4.1 | Scrum Master As Servant Leader | ||
| 4.2 | Scrum Master As Servant Leader | ||
| 4.3 | Scrum Master As Servant Leader | ||
| 4.4 | Engineering Practices | ||
| 4.5 | Engineering Practices | ||
| 4.6 | Engineering Practices | ||
| 5.1 | Coaching The Product Owner | ||
| 5.2 | Coaching The Product Owner | ||
| 6.1 | Impediment Removal | ||
| 6.2 | Impediment Removal | ||
| 6.3 | Coaching the Organisation | ||
| 6.4 | Coaching the Organisation | ||
| 6.5 | Coaching the Organisation | ||
| 6.6 | Coaching the Organisation | ||
| 6.7 | Coaching the Organisation | ||
| 6.8 | Coaching the Organisation |
See Also
References
- The Scrum Guide
- Certified Scrum Master (CSM) Learning Objectives, accessed 21 Jan 2019
- Scrum Foundations Learning Objectives, accessed 21 Jan 2019