Scrum Master Workshop Syllabus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 148: | Line 148: | ||
* [[Release Planning]] | * [[Release Planning]] | ||
|Exercise | |Exercise | ||
|[[My Sweet 16 Birthday Party Part | |[[My Sweet 16 Birthday Party Part II:Agile Metrics]] | ||
|- | |- | ||
|[[Scaling]] | |[[Scaling Scrum]] | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
Revision as of 01:37, 21 January 2019
Here is a suggested coaching syllabus to cover most of the learning objectives described for a Scrum Master.
| Learning Objective | Session Type | Activity |
|---|---|---|
| Agile Manifesto | Exercise | Agile Manifesto Discussion (Large Group) |
| Scrum Framework 1 | Exercise | Build Your Scrum Framework |
| Scrum Framework 2 | Exercise | Scrum (XP) Game |
| * Product Backlog | Tutorial | N/A |
| Empirical Process Control | Tutorial | N/A |
* Large vs Small Batch
|
Exercise | The Dice Game |
| * Sprints | Tutorial | N/A |
| Definition of Done | Tutorial | N/A |
Scrum Team
|
Exercise | Scrum Roles |
| * Sprint Planning | Tutorial | N/A |
| Daily Scrum 1 | Tutorial | N/A |
| Daily Scrum 2 | Exercise | Daily Scrum From Heaven |
| Sprint Review | Tutorial | N/A |
| Sprint Retrospective | Tutorial | N/A |
| Large Scrum Project Simulation (3.5 hours) | Exercise | Lego Island Project Sim | Micro:bit Challenge |
| 5 Scrum Values | Tutorial | N/A |
| Value of Engineering Practices 1 | Tutorial | N/A |
| Value of Engineering Practices 2 | Exercise | Fizz Buzz Calculator (TDD) |
| Value of Engineering Practices 3 | Exercise | Fizz Buzz Calculator (BDD) |
| Value of Engineering Practices 4 | Tutorial + Tools | TeamCity Evaluation |
| Technical Debt | Tutorial | N/A |
| * Impediment Removal | Tutorial | N/A |
| Agile Facilitation | Tutorial | N/A |
* Agile Coaching 1
|
Tutorial | N/A |
| Agile Coaching 2 | Exercise | Scenario Coaching |
| * Coaching The Organization | Tutorial | N/A |
| * Evolutionary Product Planning | Exercise | My Sweet 16 Birthday Party Part 1 |
| Agile Metrics 1 | Tutorial | N/A |
| * Agile Metrics 2 | Exercise | My Sweet 16 Birthday Party Part II:Agile Metrics |
| Scaling Scrum | Tutorial | N/A |
| Scrum Master Mock Test | Exercise | Scrum Master Mock Test |
See Also
References
- Certified Scrum Master (CSM) Learning Objectives, accessed 21 Jan 2019
- Scrum Foundations Learning Objectives, accessed 21 Jan 2019