Scrum Master Workshop Syllabus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
!Activity | !Activity | ||
|- | |- | ||
|Agile Manifesto | |[[Agile Manifesto]] | ||
|Exercise | |Exercise | ||
|Agile Manifesto Discussion | |[[Agile Manifesto Discussion]] | ||
|- | |- | ||
|Scrum Framework 1 | |[[Scrum Framework]] 1 | ||
|Exercise | |Exercise | ||
|Build Your Scrum Framework | |[[Build Your Scrum Framework]] | ||
|- | |- | ||
|Scrum Framework 2 | |[[Scrum Framework]] 2 | ||
|Exercise | |Exercise | ||
|Scrum XP Game | |[[Scrum XP Game]] | ||
|- | |- | ||
|* Product Backlog | |* [[Scrum Artefacts|Product Backlog]] | ||
* Sprint Backlog | * [[Scrum Artefacts|Sprint Backlog]] | ||
* User Stories | * [[User Stories]] | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
|Empirical Process Control | |[[Empirical Process Control]] | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
Line 33: | Line 33: | ||
* Flow | * Flow | ||
|Exercise | |Exercise | ||
|The Dice Game | |[[The Dice Game]] | ||
|- | |- | ||
|* Sprints | |* [[Sprints]] | ||
* Increments | * [[Scrum Artefacts|Increments]] | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
|Definition of Done | |[[Definition of Done]] | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
|Scrum Team | |[[Scrum Roles|Scrum Team]] | ||
* Scrum Master Roles and Responsibilities | * [[Scrum Master]] Roles and Responsibilities | ||
* Product Owner Roles and Responsibilities | * [[Product Owner]] Roles and Responsibilities | ||
* Development Team Roles and Responsibilities | * [[Development Team]] Roles and Responsibilities | ||
* Scrum Master as a Servant Leader | * [[Scrum Master as a Servant Leader]] | ||
|Exercise | |Exercise | ||
|Scrum Roles | |[[Scrum Roles]] | ||
|- | |- | ||
|* Sprint Planning | |* [[Sprint Planning & Product Backlog Refinement|Sprint Planning]] | ||
* Product Backlog Refinement | * [[Sprint Planning & Product Backlog Refinement|Product Backlog Refinement]] | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
|Daily Scrum 1 | |[[Daily Scrum]] 1 | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
|Daily Scrum 2 | |[[Daily Scrum]] 2 | ||
|Exercise | |Exercise | ||
|Daily Scrum From Heaven | |[[Daily Scrum From Heaven]] | ||
|- | |- | ||
|Sprint Review | |[[Sprint Review]] | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
|Sprint Retrospective | |[[Sprint Retrospective]] | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
Line 75: | Line 75: | ||
|Large Scrum Project Simulation (3.5 hours) | |Large Scrum Project Simulation (3.5 hours) | ||
|Exercise | |Exercise | ||
|Lego Island | Micro:bit Challenge | |[[Lego Island Project Sim]] | [[Micro:bit Challenge]] | ||
|- | |- | ||
|5 Scrum Values | |[[5 Scrum Values]] | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
|Value of Engineering Practices 1 | |Value of [[Engineering Practices]] 1 | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
| | |Value of [[Engineering Practices]] 2 | ||
* Mob Programming | * [[Mob Programming]] | ||
|Exercise | |Exercise | ||
|Fizz Buzz Calculator (TDD) | |[[Fizz Buzz Calculator (TDD)]] | ||
|- | |- | ||
| | |Value of [[Engineering Practices]] 3 | ||
* Mob Programming | * [[Mob Programming]] | ||
|Exercise | |Exercise | ||
|Fizz Buzz Calculator (BDD) | |[[Fizz Buzz Calculator (BDD)]] | ||
|- | |- | ||
|Value of Engineering Practices 4 | |Value of [[Engineering Practices]] 4 | ||
|Tutorial + Tools | |Tutorial + Tools | ||
|TeamCity Evaluation | |TeamCity Evaluation | ||
|- | |- | ||
|Technical Debt | |[[Technical Debt]] | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
|* Impediment Removal | |* Impediment Removal | ||
* Root Cause Analysis | * [[Root Cause Analysis]] | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
|Agile Facilitation | |[[Agile Facilitation]] | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
|* Agile Coaching 1 | |* [[Agile Coaching]] 1 | ||
* Coaching The Development Team | * Coaching The Development Team | ||
* Coaching The Product Owner | * Coaching The Product Owner | ||
Line 123: | Line 123: | ||
|- | |- | ||
|* Coaching The Organization | |* Coaching The Organization | ||
* Agile Adoption | * [[Agile Adoption]] | ||
* Organisational Impact | * [[Organisational Impact]] | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
|* Evolutionary Product Planning | |* Evolutionary Product Planning | ||
* Story Mapping | * [[Story Mapping]] | ||
* Estimating | * [[Estimating]] | ||
|Exercise | |Exercise | ||
|My Sweet 16 Part 1 | |[[My Sweet 16 Birthday Party]] Part 1 | ||
|- | |- | ||
|Agile Metrics 1 | |[[Agile Metrics]] 1 | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
|- | |- | ||
|* Agile Metrics 2 | |* [[Agile Metrics]] 2 | ||
* Release Planning | * [[Release Planning]] | ||
|Exercise | |Exercise | ||
|My Sweet 16 Part 2 | |[[My Sweet 16 Birthday Party Part 2]] | ||
|- | |- | ||
|Scaling | |[[Scaling]] | ||
|Tutorial | |Tutorial | ||
|N/A | |N/A | ||
Line 149: | Line 149: | ||
|Scrum Master Mock Test | |Scrum Master Mock Test | ||
|Exercise | |Exercise | ||
|Scrum Master Mock Test | |[https://www.surveymonkey.com/r/C3CHYHP Scrum Master Mock Test] | ||
|} | |} | ||
Revision as of 01:19, 21 January 2019
Here is a suggested coaching syllabus to cover most of the learning objectives described for a Scrum Master.
Learning Objective | Session Type | Activity |
---|---|---|
Agile Manifesto | Exercise | Agile Manifesto Discussion |
Scrum Framework 1 | Exercise | Build Your Scrum Framework |
Scrum Framework 2 | Exercise | Scrum XP Game |
* Product Backlog | Tutorial | N/A |
Empirical Process Control | Tutorial | N/A |
* Large vs Small Batch
|
Exercise | The Dice Game |
* Sprints | Tutorial | N/A |
Definition of Done | Tutorial | N/A |
Scrum Team
|
Exercise | Scrum Roles |
* Sprint Planning | Tutorial | N/A |
Daily Scrum 1 | Tutorial | N/A |
Daily Scrum 2 | Exercise | Daily Scrum From Heaven |
Sprint Review | Tutorial | N/A |
Sprint Retrospective | Tutorial | N/A |
Large Scrum Project Simulation (3.5 hours) | Exercise | Lego Island Project Sim | Micro:bit Challenge |
5 Scrum Values | Tutorial | N/A |
Value of Engineering Practices 1 | Tutorial | N/A |
Value of Engineering Practices 2 | Exercise | Fizz Buzz Calculator (TDD) |
Value of Engineering Practices 3 | Exercise | Fizz Buzz Calculator (BDD) |
Value of Engineering Practices 4 | Tutorial + Tools | TeamCity Evaluation |
Technical Debt | Tutorial | N/A |
* Impediment Removal | Tutorial | N/A |
Agile Facilitation | Tutorial | N/A |
* Agile Coaching 1
|
Tutorial | N/A |
Agile Coaching 2 | Exercise | Scenario Coaching |
* Coaching The Organization | Tutorial | N/A |
* Evolutionary Product Planning | Exercise | My Sweet 16 Birthday Party Part 1 |
Agile Metrics 1 | Tutorial | N/A |
* Agile Metrics 2 | Exercise | My Sweet 16 Birthday Party Part 2 |
Scaling | Tutorial | N/A |
Scrum Master Mock Test | Exercise | Scrum Master Mock Test |
See Also
References
- Certified Scrum Master (CSM) Learning Objectives, accessed 21 Jan 2019
- Scrum Foundations Learning Objectives, accessed 21 Jan 2019