Kanban Framework: Difference between revisions
Jump to navigation
Jump to search
(→Events) |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Agile:Articles]][[Category:Agile:Kanban]][[Category:Agile]] | [[Category:Agile:Articles]][[Category:Agile:Kanban]][[Category:Agile]] | ||
This article refers to the Kanban agile framework first introduced by David Anderson[1] and his experiences when working at Microsoft. | This article refers to the Kanban agile framework first introduced by David Anderson[1] and his experiences when working on the Corbis project at Microsoft. | ||
Kanban gets its name from the use of visualising the flow of work and the use of tickets or ''signposts'' to indicate the state of the work items in the process flow. As a framework it focusses on optimising a smooth efficient flow of the work as it arrives, is worked on by the team and leaves the team with visualisation techniques, establishing delivery and input cadences, limiting the amount of work in progress, establishing service level agreements, measurement and continuous improvement. | |||
[[File:Kanban_Framework.jpg|500px|Kanban Framework]] | [[File:Kanban_Framework.jpg|500px|Kanban Framework]] | ||
== | ==Mapping The Value Stream== | ||
* [[Visualising The Flow]] | * [[Visualising The Flow]], which includes mapping the value stream, limiting the work in progress and introducing classifications of service. | ||
==Coordination== | |||
The coordination of the Kanban system is usually done with the use of: | |||
* [[Daily Standup|Daily Standup Meetings]] where the team meet on a daily basis to coordinate their efforts | |||
* [[Queue Replenishment|Queue Replenishment Meetings]] to consider the next high level and strategic priorities with respect to the Work In Progress (WIP) limits | |||
* [[Release Planning]] meetings to consider the intent and composition of the releases | |||
==Delivery Cadence== | |||
==Input Cadence== | |||
==Limiting Work In Progress== | |||
==Service Level Agreements== | |||
==Metrics== | |||
==Scaling== | |||
==Operational Review== | |||
==Continuous Improvement== | |||
* Theory of Constraints | |||
* Elimination of Waste | |||
==Practices== | ==Practices== | ||
* [[Showcase]] | * [[Showcase]] | ||
* [[Kaizen & Continuous Improvement]] | * [[Kaizen & Continuous Improvement]] | ||
==See Also== | ==See Also== | ||
* [[ | * [[Lean Software Development]] | ||
* [[Scrum Framework]] | |||
==References== | ==References== | ||
# [https://www.amazon.com.au/Kanban-David-J-Anderson-ebook/dp/B0057H2M70 Kanban | # [https://www.amazon.com.au/Kanban-David-J-Anderson-ebook/dp/B0057H2M70 Kanban: Successful Evolutionary Change For Your Technology Business], Anderson D. J., 2010 |
Revision as of 23:08, 10 January 2019
This article refers to the Kanban agile framework first introduced by David Anderson[1] and his experiences when working on the Corbis project at Microsoft.
Kanban gets its name from the use of visualising the flow of work and the use of tickets or signposts to indicate the state of the work items in the process flow. As a framework it focusses on optimising a smooth efficient flow of the work as it arrives, is worked on by the team and leaves the team with visualisation techniques, establishing delivery and input cadences, limiting the amount of work in progress, establishing service level agreements, measurement and continuous improvement.
Mapping The Value Stream
- Visualising The Flow, which includes mapping the value stream, limiting the work in progress and introducing classifications of service.
Coordination
The coordination of the Kanban system is usually done with the use of:
- Daily Standup Meetings where the team meet on a daily basis to coordinate their efforts
- Queue Replenishment Meetings to consider the next high level and strategic priorities with respect to the Work In Progress (WIP) limits
- Release Planning meetings to consider the intent and composition of the releases
Delivery Cadence
Input Cadence
Limiting Work In Progress
Service Level Agreements
Metrics
Scaling
Operational Review
Continuous Improvement
- Theory of Constraints
- Elimination of Waste
Practices
See Also
References
- Kanban: Successful Evolutionary Change For Your Technology Business, Anderson D. J., 2010