Illustrations Gallery: Difference between revisions

From AgileMe
Jump to navigation Jump to search
No edit summary
No edit summary
Line 63: Line 63:
|[[File:Scrum_Roles.jpg|thumb|Scrum Roles]]
|[[File:Scrum_Roles.jpg|thumb|Scrum Roles]]
|[[File:Selection_in_a_range.jpg|thumb|Selection in a Range]]
|[[File:Selection_in_a_range.jpg|thumb|Selection in a Range]]
|[[File:Sprint_Backlog.jpg|thumb|Sprint Backlog]]
|-
|[[File:Sprint_Burndown.jpg|thumb|Sprint Burndown]]
|[[File:Sprint_Planning_and_Product_Backlog_Refinement.jpg|thumb|Sprint Planning and Backlog Refinement]]
|[[File:Sprints.jpg|thumb|Sprints]]
|-
|[[File:Stakeholders.jpg|thumb|Stakeholders]]
|[[File:Story_Boarding.jpg|thumb|Story Boarding]]
|[[File:Story_cube_retro.jpg|thumb|Story Cube Retro]]
|-
|[[File:Story_Mapping.jpg|thumb|Story Mapping]]
|[[File:Story_Mapping.jpg|thumb|Story Mapping]]
|[[File:Story_Sizing.jpg|thumb|Story Sizing]]
|[[File:Technical_Debt.jpg|thumb|Technical Debt]]
|-
|[[File:Test_Driven_Development_(TDD).jpg|thumb|Test Driven Development (TDD)]]
|[[File:The_Daily_Standup.jpg|thumb|The Daily Standup]]
|[[File:The_Lean_Startup_Cycle.jpg|thumb|The Lean Startup Cycle]]
|-
|[[File:Thinking_vs_Doing.jpg|thumb|Thinking vs Doing]]
|[[File:Transition_Eco-System.jpg|thumb|Transition Eco-System]]
|[[File:User_Experience_Journeys.jpg|thumb|User Experience Journeys]]
|-
|[[File:User_Story_Format.jpg|thumb|User Story Format]]
|[[File:Velocity_Chart.jpg|thumb|Velocity Chart]]
|[[File:Yo-Yo_Velocity.jpg|thumb|Yo-Yo Velocity]]
|}
|}

Revision as of 06:30, 18 November 2018

5 Scrum Values
2 Min Brainstorm
Adoption of Scrum
Affinity Mapping
Agile Transition
Agile Waterfall Hybrid
Alternative Sliders for POs
Backlog Granularity
Behaviour Driven Development (BDD)
Burnup Chart
Crazy 8s Sketching
Culture Bubble
Decisional Balance Sheet
Definition of Done
Discovery Workshop
Divergence Convergence
Does Your PO Think Like A Hedge Fund Trader?
Dot Voting
Emergent Strategy
Empathy Maps
Great Expectations
Grow Model
Heat Map Voting
Impact Mapping
Inception
Iterative vs. Incremental
Kotter's 8 Steps
Laloux Culture Model
Lean Coffee
Lego Retro
Lightening Talks
Min Max Problem
Mob Programming
Mood Thermometer Retro
Multi Release Strategies
New Ways of Working
PBI Granularity
Plusses and Deltas Retro
Predictive vs Empirical Control
Quadrant Chart
Quadrant Retro
Michael Sahota's Playbook for High Performance Organisations
Sailboat Retro
Scaling Scrum
Scrum Framework
Scrum Roles
Selection in a Range
Sprint Backlog
Sprint Burndown
Sprint Planning and Backlog Refinement
Sprints
Stakeholders
Story Boarding
Story Cube Retro
Story Mapping
Story Sizing
Technical Debt
Test Driven Development (TDD)
The Daily Standup
The Lean Startup Cycle
Thinking vs Doing
Transition Eco-System
User Experience Journeys
User Story Format
Velocity Chart
Yo-Yo Velocity