How Might We... Note Taking: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Agile:ArticlesCategory:Agile Similar to 2 Min Brainstorming, this technique is based upon taking notes in the form of opportunities with the starting phr...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Agile:Articles]][[Category:Agile]] | [[Category:Agile:Articles]][[Category:Agile]][[Category:Agile:Design Sprint]] | ||
Similar to [[2 Min | Similar to [[2 Min Brainstorm]], this technique is based upon taking notes in the form of opportunities with the starting phrase of “How might we…”. The approach helps to reframe problems and difficulties as opportunistic questions. | ||
As an “understanding” collaboration framework, concentrate on as many HMW notes as possible rather than looking for perfection and self-editing, which can be done later. | As an “understanding” collaboration framework, concentrate on as many HMW notes as possible rather than looking for perfection and self-editing, which can be done later. | ||
After taking some HMW notes, these can then be shared in the team with some grouping and affinity mapping, and then dot voted to encourage the key ideas to emerge. | After taking some HMW notes, these can then be shared in the team with some grouping and affinity mapping, and then dot voted to encourage the key ideas to emerge. | ||
==See Also== | ==See Also== | ||
* [[ | * [[Design Sprint]] | ||
==References== | |||
# [https://designsprintkit.withgoogle.com Design Sprint Kit], accessed December 2018 | |||
Latest revision as of 05:45, 4 December 2018
Similar to 2 Min Brainstorm, this technique is based upon taking notes in the form of opportunities with the starting phrase of “How might we…”. The approach helps to reframe problems and difficulties as opportunistic questions.
As an “understanding” collaboration framework, concentrate on as many HMW notes as possible rather than looking for perfection and self-editing, which can be done later.
After taking some HMW notes, these can then be shared in the team with some grouping and affinity mapping, and then dot voted to encourage the key ideas to emerge.
See Also
References
- Design Sprint Kit, accessed December 2018