Success Metrics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Agile:Articles]][[Category:Agile]] | [[Category:Agile:Articles]][[Category:Agile]][[Category:Agile:Design Sprint]] | ||
These are measures to indicate progress towards a goal or objective and to determine if the goal provided a positive impact either meeting customers’ needs or successfully changing bahaviour. | These are measures to indicate progress towards a goal or objective and to determine if the goal provided a positive impact either meeting customers’ needs or successfully changing bahaviour. | ||
Line 9: | Line 9: | ||
==See Also== | ==See Also== | ||
* [[ | * [[Design Sprint]] | ||
==References== | ==References== | ||
# [https://designsprintkit.withgoogle.com Design Sprint Kit], accessed December 2018 | # [https://designsprintkit.withgoogle.com Design Sprint Kit], accessed December 2018 |
Latest revision as of 05:34, 4 December 2018
These are measures to indicate progress towards a goal or objective and to determine if the goal provided a positive impact either meeting customers’ needs or successfully changing bahaviour.
One approach is to:
- Identify the goal of the product or service to be achieved
- Identify the signal that can be captured which represents a behavioural change towards achieving the goal
- Finally identify the metric that would provide a measure of the signals that can be recorded, and the behaviour change evaluated
See Also
References
- Design Sprint Kit, accessed December 2018