Illustrations Gallery: Difference between revisions

From AgileMe
Jump to navigation Jump to search
No edit summary
No edit summary
Line 65: Line 65:
|[[File:Quandrant_retro.jpg|300px|thumb|Quadrant Retro]]
|[[File:Quandrant_retro.jpg|300px|thumb|Quadrant Retro]]
|-
|-
|[[File:Quick_Root_Cause_Analysis.jpg|300px|thumb|Quick Root Cause Analysis]]
|[[File:Sahotas_playbook_for_high_performance_orgs.jpg|300px|thumb|Michael Sahota's Playbook for High Performance Organisations]]
|[[File:Sahotas_playbook_for_high_performance_orgs.jpg|300px|thumb|Michael Sahota's Playbook for High Performance Organisations]]
|[[File:Sailboat_retro.jpg|300px|thumb|Sailboat Retro]]
|[[File:Sailboat_retro.jpg|300px|thumb|Sailboat Retro]]
|-
|[[File:Scaling_scrum2.jpg|300px|thumb|Scaling Scrum]]
|[[File:Scaling_scrum2.jpg|300px|thumb|Scaling Scrum]]
|-
|[[File:Scrum.jpg|thumb|300px|Scrum Framework]]
|[[File:Scrum.jpg|thumb|300px|Scrum Framework]]
|[[File:Scrum_Roles.jpg|300px|thumb|Scrum Roles]]
|[[File:Scrum_Roles.jpg|300px|thumb|Scrum Roles]]
|-
|[[File:Selection_in_a_range.jpg|300px|thumb|Selection in a Range]]
|[[File:Selection_in_a_range.jpg|300px|thumb|Selection in a Range]]
|-
|[[File:Sprint_Backlog.jpg|300px|thumb|Sprint Backlog]]
|[[File:Sprint_Backlog.jpg|300px|thumb|Sprint Backlog]]
|[[File:Sprint_Burndown.jpg|300px|thumb|Sprint Burndown]]
|[[File:Sprint_Burndown.jpg|300px|thumb|Sprint Burndown]]
|-
|[[File:Sprint_Planning_and_Product_Backlog_Refinement.jpg|300px|thumb|Sprint Planning and Backlog Refinement]]
|[[File:Sprint_Planning_and_Product_Backlog_Refinement.jpg|300px|thumb|Sprint Planning and Backlog Refinement]]
|-
|[[File:Sprint_Retrospectives.png|300px|thumb|Sprint Retrospectives]]
|[[File:Sprint_Retrospectives.png|300px|thumb|Sprint Retrospectives]]
|[[File:Sprint_Reviews.png|300px|thumb|Sprint Reviews]]
|[[File:Sprint_Reviews.png|300px|thumb|Sprint Reviews]]
|-
|[[File:Sprints.jpg|300px|thumb|Sprints]]
|[[File:Sprints.jpg|300px|thumb|Sprints]]
|-
|[[File:Stakeholders.jpg|300px|thumb|Stakeholders]]
|[[File:Stakeholders.jpg|300px|thumb|Stakeholders]]
|[[File:Story_Boarding.jpg|300px|thumb|Story Boarding]]
|[[File:Story_Boarding.jpg|300px|thumb|Story Boarding]]
|-
|[[File:Story_cube_retro.jpg|300px|thumb|Story Cube Retro]]
|[[File:Story_cube_retro.jpg|300px|thumb|Story Cube Retro]]
|-
|[[File:Story_Mapping.jpg|300px|thumb|Story Mapping]]
|[[File:Story_Mapping.jpg|300px|thumb|Story Mapping]]
|[[File:Story_Sizing.jpg|300px|thumb|Story Sizing]]
|[[File:Story_Sizing.jpg|300px|thumb|Story Sizing]]
|-
|[[File:Team_Space.jpg|300px|thumb|Team Space]]
|[[File:Team_Space.jpg|300px|thumb|Team Space]]
|-
|[[File:Technical_Debt.jpg|300px|thumb|Technical Debt]]
|[[File:Technical_Debt.jpg|300px|thumb|Technical Debt]]
|[[File:Test_Driven_Development_(TDD).jpg|300px|thumb|Test Driven Development (TDD)]]
|[[File:Test_Driven_Development_(TDD).jpg|300px|thumb|Test Driven Development (TDD)]]
|-
|[[File:The_Daily_Standup.jpg|300px|thumb|The Daily Standup]]
|[[File:The_Daily_Standup.jpg|300px|thumb|The Daily Standup]]
|-
|[[File:The_Lean_Startup_Cycle.jpg|300px|thumb|The Lean Startup Cycle]]
|[[File:The_Lean_Startup_Cycle.jpg|300px|thumb|The Lean Startup Cycle]]
|[[File:Thinking_vs_Doing.jpg|300px|thumb|Thinking vs Doing]]
|[[File:Thinking_vs_Doing.jpg|300px|thumb|Thinking vs Doing]]
|-
|[[File:Transition_Eco-System.jpg|300px|thumb|Transition Eco-System]]
|[[File:Transition_Eco-System.jpg|300px|thumb|Transition Eco-System]]
|-
|[[File:User_Experience_Journeys.jpg|300px|thumb|User Experience Journeys]]
|[[File:User_Experience_Journeys.jpg|300px|thumb|User Experience Journeys]]
|[[File:User_Story_Format.jpg|300px|thumb|User Story Format]]
|[[File:User_Story_Format.jpg|300px|thumb|User Story Format]]
|-
|[[File:Velocity_Chart.jpg|300px|thumb|Velocity Chart]]
|[[File:Velocity_Chart.jpg|300px|thumb|Velocity Chart]]
|-
|[[File:Yo-Yo_Velocity.jpg|300px|thumb|Yo-Yo Velocity]]
|[[File:Yo-Yo_Velocity.jpg|300px|thumb|Yo-Yo Velocity]]
|
|
|
|}
|}

Revision as of 23:24, 2 December 2018

2 Min Brainstorm
5 Scrum Values
Adoption of Scrum
Affinity Mapping
Agile Maturity
Agile Transition
Agile Waterfall Hybrid
Alternative Sliders for POs
Backlog Granularity
Bad Feature
Behaviour Driven Development (BDD)
Burnup Chart
Crazy 8s Sketching
Culture Bubble
Cynefin Framework
Decisional Balance Sheet
Definition of Done
Discovery Workshop
Divergence Convergence
Does Your PO Think Like A Hedge Fund Trader?
Dot Voting
Emergent Strategy
Empathy Maps
Estimation Techniques
Great Expectations
Grow Model
Heat Map Voting
Impact Mapping
Inception
Innovative?
Iterative vs. Incremental
Kanban Framework
Kegan and Torbert's Transformations of Leadership
Kotter's 8 Steps
Laloux Culture Model
Lean Coffee
Lego Retro
Lightening Talks
Min Max Problem
Mob Programming
Mood Thermometer Retro
Multi Release Strategies
New Ways of Working
PBI Granularity
Plusses and Deltas Retro
Predictive vs Empirical Control
Quadrant Chart
Quadrant Retro
Quick Root Cause Analysis
Michael Sahota's Playbook for High Performance Organisations
Sailboat Retro
Scaling Scrum
Scrum Framework
Scrum Roles
Selection in a Range
Sprint Backlog
Sprint Burndown
Sprint Planning and Backlog Refinement
Sprint Retrospectives
Sprint Reviews
Sprints
Stakeholders
Story Boarding
Story Cube Retro
Story Mapping
Story Sizing
Team Space
Technical Debt
Test Driven Development (TDD)
The Daily Standup
The Lean Startup Cycle
Thinking vs Doing
Transition Eco-System
User Experience Journeys
User Story Format
Velocity Chart
Yo-Yo Velocity