Illustrations Gallery: Difference between revisions

From AgileMe
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
|[[File:5_Scrum_Values.jpg|thumb|5 Scrum Values]]
|[[File:5_Scrum_Values.jpg|thumb|5 Scrum Values]]
|[[File:2_min_brainstorm.jpg|thumb|2 Min Brainstorm]]
|[[File:2_min_brainstorm.jpg|thumb|2 Min Brainstorm]]
|[[File:A-B_Testing.jpg|thumb|A-B Testing]]
|[[File:Adoption_of_Scrum.jpg|thumb|Adoption of Scrum]]
|-
|-
|[[File:Adoption_of_Scrum.jpg|thumb|Adoption of Scrum]]
|[[File:Affinity_mapping.jpg|thumb|Affinity Mapping]]
|[[File:Affinity_mapping.jpg|thumb|Affinity Mapping]]
|[[File:Agile_Transition.jpg|thumb|Agile Transition]]
|[[File:Agile_Transition.jpg|thumb|Agile Transition]]
|[[File:Agile_Waterfall_Hybrid.jpg|thumb|Agile Waterfall Hybrid]]
|-
|-
|[[File:Agile_Waterfall_Hybrid.jpg|thumb|Agile Waterfall Hybrid]]
|[[File:Alternative_Sliders_for_POs.jpg|thumb|Alternative Sliders for POs]]
|[[File:Alternative_Sliders_for_POs.jpg|thumb|Alternative Sliders for POs]]
|[[File:Backlog_Granularity.jpg|thumb|Backlog Granularity]]
|[[File:Backlog_Granularity.jpg|thumb|Backlog Granularity]]
|[[File:BDD.jpg|thumb|Behaviour Driven Development (BDD)]]
|-
|-
|[[File:BDD.jpg|thumb|Behaviour Driven Development (BDD)]]
|[[File:Burnup_Chart.jpg|thumb|Burnup Chart]]
|[[File:Burnup_Chart.jpg|thumb|Burnup Chart]]
|[[File:Crazy_8s.jpg|thumb|Crazy 8s Sketching]]
|[[File:Crazy_8s.jpg|thumb|Crazy 8s Sketching]]
|[[File:Culture_Bubble.jpg|thumb|Culture Bubble]]
|-
|-
|[[File:Culture_Bubble.jpg|thumb|Culture Bubble]]
|[[File:Decisional_Balance_Sheet.jpg|thumb|Decisional Balance Sheet]]
|[[File:Decisional_Balance_Sheet.jpg|thumb|Decisional Balance Sheet]]
|[[File:Definition_of_Done.jpg|thumb|Definition of Done]]
|[[File:Definition_of_Done.jpg|thumb|Definition of Done]]
|[[File:Discovery_Workshop.jpg|thumb|Discovery Workshop]]
|-
|-
|[[File:Discovery_Workshop.jpg|thumb|Discovery Workshop]]
|[[File:Divergent_Convergence.jpg|thumb|Divergence Convergence]]
|[[File:Divergent_Convergence.jpg|thumb|Divergence Convergence]]
|[[File:Does_Your_PO_Think_Like_A_Hedge_Fund_Trader.jpg|thumb|Does Your PO Think Like A Hedge Fund Trader?]]
|[[File:Does_Your_PO_Think_Like_A_Hedge_Fund_Trader.jpg|thumb|Does Your PO Think Like A Hedge Fund Trader?]]
|[[File:Dot_voting.jpg|thumb|Dot Voting]]
|-
|-
|[[File:Dot_voting.jpg|thumb|Dot Voting]]
|[[File:Emergent_Strategy.jpg|thumb|Emergent Strategy]]
|[[File:Emergent_Strategy.jpg|thumb|Emergent Strategy]]
|[[File:Empathy_Maps.jpg|thumb|Empathy Maps]]
|[[File:Empathy_Maps.jpg|thumb|Empathy Maps]]
|[[File:Great_Expectations.jpg|thumb|Great Expectations]]
|-
|-
|[[File:Great_Expectations.jpg|thumb|Great Expectations]]
|[[File:Grow_model.jpg|thumb|Grow Model]]
|[[File:Grow_model.jpg|thumb|Grow Model]]
|[[File:Heat_Map_Voting.jpg|thumb|Heat Map Voting]]
|[[File:Heat_Map_Voting.jpg|thumb|Heat Map Voting]]
|[[File:Impact_Mapping.jpg|thumb|Impact Mapping]]
|-
|-
|[[File:Impact_Mapping.jpg|thumb|Impact Mapping]]
|[[File:Inception.jpg|thumb|Inception]]
|[[File:Inception.jpg|thumb|Inception]]
|[[File:Iterative_vs_Incremental.jpg|thumb|Iterative vs. Incremental]]
|[[File:Iterative_vs_Incremental.jpg|thumb|Iterative vs. Incremental]]
|[[File:Kotters_8_steps_for_leading_change.jpg|thumb|Kotter's 8 Steps]]
|-
|-
|[[File:Kotters_8_steps_for_leading_change.jpg|thumb|Kotter's 8 Steps]]
|[[File:Laloux_Culture_Model.jpg|thumb|Laloux Culture Model]]
|[[File:Laloux_Culture_Model.jpg|thumb|Laloux Culture Model]]
|[[File:Lean_Coffee.jpg|thumb|Lean Coffee]]
|[[File:Lean_Coffee.jpg|thumb|Lean Coffee]]
|[[File:Lego_retro.jpg|thumb|Lego Retro]]
|-
|-
|[[File:Lego_retro.jpg|thumb|Lego Retro]]
|[[File:Lightening_Talks.jpg|thumb|Lightening Talks]]
|[[File:Lightening_Talks.jpg|thumb|Lightening Talks]]
|[[File:Min_Max_Problem.jpg|thumb|Min Max Problem]]
|[[File:Min_Max_Problem.jpg|thumb|Min Max Problem]]
|[[File:Mob_Programming.jpg|thumb|Mob Programming]]
|-
|-
|[[File:Mob_Programming.jpg|thumb|Mob Programming]]
|[[File:Mood_thermometer_retro.jpg|thumb|Mood Thermometer Retro]]
|[[File:Mood_thermometer_retro.jpg|thumb|Mood Thermometer Retro]]
|[[File:Multi_Release_Strategies.jpg|thumb|Multi Release Strategies]]
|[[File:Multi_Release_Strategies.jpg|thumb|Multi Release Strategies]]
|[[File:New_Ways_of_Working.jpg|thumb|New Ways of Working]]
|-
|-
|[[File:New_Ways_of_Working.jpg|thumb|New Ways of Working]]
|[[File:PBI_Granularity.jpg|thumb|PBI Granularity]]
|[[File:PBI_Granularity.jpg|thumb|PBI Granularity]]
|[[File:Plusses_and_deltas_retro.jpg|thumb|Plusses and Deltas Retro]]
|[[File:Plusses_and_deltas_retro.jpg|thumb|Plusses and Deltas Retro]]
|[[File:Predictive_vs_Empirical_Control.jpg|thumb|Predictive vs Empirical Control]]
|-
|-
|[[File:Predictive_vs_Empirical_Control.jpg|thumb|Predictive vs Empirical Control]]
|[[File:Quadrant_Chart.jpg|thumb|Quadrant Chart]]
|[[File:Quadrant_Chart.jpg|thumb|Quadrant Chart]]
|[[File:Quandrant_retro.jpg|thumb|Quadrant Retro]]
|[[File:Quandrant_retro.jpg|thumb|Quadrant Retro]]
|[[File:Sahotas_playbook_for_high_performance_orgs.jpg|thumb|Michael Sahota's Playbook for High Performance Organisations]]
|-
|-
|[[File:Sahotas_playbook_for_high_performance_orgs.jpg|thumb|Michael Sahota's Playbook for High Performance Organisations]]
|[[File:Sailboat_retro.jpg|thumb|Sailboat Retro]]
|[[File:Sailboat_retro.jpg|thumb|Sailboat Retro]]
|[[File:Scaling_scrum2.jpg|thumb|Scaling Scrum]]
|[[File:Scaling_scrum2.jpg|thumb|Scaling Scrum]]
|[[File:Scrum.jpg|thumb|Scrum Framework]]
|-
|-
|[[File:Scrum.jpg|thumb|Scrum Framework]]
|[[File:Scrum_Roles.jpg|thumb|Scrum Roles]]
|[[File:Scrum_Roles.jpg|thumb|Scrum Roles]]
|[[File:Selection_in_a_range.jpg|thumb|Selection in a Range]]
|[[File:Selection_in_a_range.jpg|thumb|Selection in a Range]]
|-
|[[File:Story_Mapping.jpg|thumb|Story Mapping]]
|[[File:Story_Mapping.jpg|thumb|Story Mapping]]
|
|
|}
|}

Revision as of 05:48, 18 November 2018

5 Scrum Values
2 Min Brainstorm
Adoption of Scrum
Affinity Mapping
Agile Transition
Agile Waterfall Hybrid
Alternative Sliders for POs
Backlog Granularity
Behaviour Driven Development (BDD)
Burnup Chart
Crazy 8s Sketching
Culture Bubble
Decisional Balance Sheet
Definition of Done
Discovery Workshop
Divergence Convergence
Does Your PO Think Like A Hedge Fund Trader?
Dot Voting
Emergent Strategy
Empathy Maps
Great Expectations
Grow Model
Heat Map Voting
Impact Mapping
Inception
Iterative vs. Incremental
Kotter's 8 Steps
Laloux Culture Model
Lean Coffee
Lego Retro
Lightening Talks
Min Max Problem
Mob Programming
Mood Thermometer Retro
Multi Release Strategies
New Ways of Working
PBI Granularity
Plusses and Deltas Retro
Predictive vs Empirical Control
Quadrant Chart
Quadrant Retro
Michael Sahota's Playbook for High Performance Organisations
Sailboat Retro
Scaling Scrum
Scrum Framework
Scrum Roles
Selection in a Range
Story Mapping