Analogue Joystick To Arduino Uno: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:ArduinoCategory:Agile:Projects This page refers to using an [https://arduino.cc Arduino] Uno and a joystick to receive data relating to the direction indicat...") |
m (Mmusij moved page Joystick Connection To Arduino Uno to Analogue Joystick To Arduino Uno) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Arduino]][[Category:Agile:Projects]] | [[Category:Arduino]][[Category:Agile:Projects]] | ||
This page refers to using an [https://arduino.cc Arduino] Uno and | This page refers to using an [https://arduino.cc Arduino] Uno and an analogue joystick to receive directional data. | ||
==Connection== | ==Connection== | ||
Connecting the | Connecting the Arduino Uno with the analogue joystick: | ||
[[File:Joystick to Arduino Uno bb.png|500px|Connecting The Joystick To The Arduino Uno]] | [[File:Joystick to Arduino Uno bb.png|500px|Connecting The Joystick To The Arduino Uno]] | ||
===Pin Connection Table=== | |||
{| class="wikitable" | |||
!Analogue Joystick | |||
!Arduino Uno | |||
|- | |||
|<code>VCC</code> | |||
|<code>5V</code> | |||
|- | |||
|<code>GND</code> | |||
|<code>GND</code> | |||
|- | |||
|<code>VRX (X axis)</code> | |||
|<code>analogue pin A0</code> | |||
|- | |||
|<code>VRY (Y axis)</code> | |||
|<code>analogue pin A1</code> | |||
|- | |||
|<code>SW (Z axis push button)</code> | |||
|<code>analogue pin A2</code> | |||
|} | |||
==References== | ==References== |
Latest revision as of 05:13, 7 March 2020
This page refers to using an Arduino Uno and an analogue joystick to receive directional data.
Connection
Connecting the Arduino Uno with the analogue joystick:
Pin Connection Table
Analogue Joystick | Arduino Uno |
---|---|
VCC
|
5V
|
GND
|
GND
|
VRX (X axis)
|
analogue pin A0
|
VRY (Y axis)
|
analogue pin A1
|
SW (Z axis push button)
|
analogue pin A2
|