Illustrations Gallery: Difference between revisions

From AgileMe
Jump to navigation Jump to search
No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 19: Line 19:
|[[File:Crazy_8s.jpg|300px|thumb|Crazy 8s Sketching]]
|[[File:Crazy_8s.jpg|300px|thumb|Crazy 8s Sketching]]
|[[File:Culture_Bubble.jpg|300px|thumb|Culture Bubble]]
|[[File:Culture_Bubble.jpg|300px|thumb|Culture Bubble]]
|[[File:Cumulative_Flow_Diagram.jpg|300px|thumb|Cumulative Flow Diagram]]
|-
|[[File:Cynefin.jpg|300px|thumb|Cynefin Framework]]
|[[File:Cynefin.jpg|300px|thumb|Cynefin Framework]]
|-
|[[File:Decisional_Balance_Sheet.jpg|300px|thumb|Decisional Balance Sheet]]
|[[File:Decisional_Balance_Sheet.jpg|300px|thumb|Decisional Balance Sheet]]
|[[File:Definition_of_Done.jpg|300px|thumb|Definition of Done]]
|[[File:Definition_of_Done.jpg|300px|thumb|Definition of Done]]
|-
|[[File:Discovery_Workshop.jpg|300px|thumb|Discovery Workshop]]
|[[File:Discovery_Workshop.jpg|300px|thumb|Discovery Workshop]]
|-
|[[File:Divergent_Convergence.jpg|300px|thumb|Divergence Convergence]]
|[[File:Divergent_Convergence.jpg|300px|thumb|Divergence Convergence]]
|[[File:Does_Your_PO_Think_Like_A_Hedge_Fund_Trader.jpg|300px|thumb|Does Your PO Think Like A Hedge Fund Trader?]]
|[[File:Does_Your_PO_Think_Like_A_Hedge_Fund_Trader.jpg|300px|thumb|Does Your PO Think Like A Hedge Fund Trader?]]
|-
|[[File:Dot_voting.jpg|300px|thumb|Dot Voting]]
|[[File:Dot_voting.jpg|300px|thumb|Dot Voting]]
|-
|[[File:Emergent_Strategy.jpg|300px|thumb|Emergent Strategy]]
|[[File:Emergent_Strategy.jpg|300px|thumb|Emergent Strategy]]
|[[File:Empathy_Maps.jpg|300px|thumb|Empathy Maps]]
|[[File:Empathy_Maps.jpg|300px|thumb|Empathy Maps]]
|-
|[[File:Estimation_Techniques.jpg|300px|thumb|Estimation Techniques]]
|[[File:Estimation_Techniques.jpg|300px|thumb|Estimation Techniques]]
|-
|[[File:Great_Expectations.jpg|300px|thumb|Great Expectations]]
|[[File:Great_Expectations.jpg|300px|thumb|Great Expectations]]
|[[File:Grow_model.jpg|thumb|300px|Grow Model]]
|[[File:Grow_model.jpg|thumb|300px|Grow Model]]
|-
|[[File:Heat_Map_Voting.jpg|300px|thumb|Heat Map Voting]]
|[[File:Heat_Map_Voting.jpg|300px|thumb|Heat Map Voting]]
|-
|[[File:Impact_Mapping.jpg|300px|thumb|Impact Mapping]]
|[[File:Impact_Mapping.jpg|300px|thumb|Impact Mapping]]
|[[File:Inception.jpg|300px|thumb|Inception]]
|[[File:Inception.jpg|300px|thumb|Inception]]
|-
|[[File:Innovative.jpg|300px|thumb|Innovative?]]
|[[File:Innovative.jpg|300px|thumb|Innovative?]]
|-
|[[File:Iterative_vs_Incremental.jpg|300px|thumb|Iterative vs. Incremental]]
|[[File:Iterative_vs_Incremental.jpg|300px|thumb|Iterative vs. Incremental]]
|[[File:Kanban_Framework.jpg|300px|thumb|Kanban Framework]]
|[[File:Kanban_Framework.jpg|300px|thumb|Kanban Framework]]
|-
|[[File:Kegan_and_Torbert.jpg|300px|thumb|Kegan and Torbert's Transformations of Leadership]]
|[[File:Kegan_and_Torbert.jpg|300px|thumb|Kegan and Torbert's Transformations of Leadership]]
|-
|[[File:Kotters_8_steps_for_leading_change.jpg|300px|thumb|Kotter's 8 Steps]]
|[[File:Kotters_8_steps_for_leading_change.jpg|300px|thumb|Kotter's 8 Steps]]
|[[File:Laloux_Culture_Model.jpg|300px|thumb|Laloux Culture Model]]
|[[File:Laloux_Culture_Model.jpg|300px|thumb|Laloux Culture Model]]
|-
|[[File:Lean_Coffee.jpg|300px|thumb|Lean Coffee]]
|[[File:Lean_Coffee.jpg|300px|thumb|Lean Coffee]]
|-
|[[File:Lego_retro.jpg|300px|thumb|Lego Retro]]
|[[File:Lego_retro.jpg|300px|thumb|Lego Retro]]
|[[File:Lightening_Talks.jpg|300px|thumb|Lightening Talks]]
|[[File:Lightening_Talks.jpg|300px|thumb|Lightening Talks]]
|-
|[[File:Min_Max_Problem.jpg|300px|thumb|Min Max Problem]]
|[[File:Min_Max_Problem.jpg|300px|thumb|Min Max Problem]]
|-
|[[File:Mob_Programming.jpg|300px|thumb|Mob Programming]]
|[[File:Mob_Programming.jpg|300px|thumb|Mob Programming]]
|[[File:Mood_thermometer_retro.jpg|300px|thumb|Mood Thermometer Retro]]
|[[File:Mood_thermometer_retro.jpg|300px|thumb|Mood Thermometer Retro]]
|-
|[[File:Multi_Release_Strategies.jpg|300px|thumb|Multi Release Strategies]]
|[[File:Multi_Release_Strategies.jpg|300px|thumb|Multi Release Strategies]]
|-
|[[File:New_Ways_of_Working.jpg|300px|thumb|New Ways of Working]]
|[[File:New_Ways_of_Working.jpg|300px|thumb|New Ways of Working]]
|[[File:PBI_Granularity.jpg|300px|thumb|PBI Granularity]]
|[[File:PBI_Granularity.jpg|300px|thumb|PBI Granularity]]
|-
|[[File:Plusses_and_deltas_retro.jpg|300px|thumb|Plusses and Deltas Retro]]
|[[File:Plusses_and_deltas_retro.jpg|300px|thumb|Plusses and Deltas Retro]]
|[[File:Prority_vs_Value_Quadrant.jpg|300px|thumb|Priority vs Value]]
|[[File:Predictive_vs_Empirical_Control.jpg|300px|thumb|Predictive vs Empirical Control]]
|-
|-
|[[File:Predictive_vs_Empirical_Control.jpg|300px|thumb|Predictive vs Empirical Control]]
|[[File:Quadrant_Chart.jpg|300px|thumb|Quadrant Chart]]
|[[File:Quadrant_Chart.jpg|300px|thumb|Quadrant Chart]]
|[[File:Quandrant_retro.jpg|300px|thumb|Quadrant Retro]]
|[[File:Quandrant_retro.jpg|300px|thumb|Quadrant Retro]]
|[[File:Quick_Root_Cause_Analysis.jpg|300px|thumb|Quick Root Cause Analysis]]
|-
|-
|[[File:Sahotas_playbook_for_high_performance_orgs.jpg|300px|thumb|Michael Sahota's Playbook for High Performance Organisations]]
|[[File:Sahotas_playbook_for_high_performance_orgs.jpg|300px|thumb|Michael Sahota's Playbook for High Performance Organisations]]
Line 97: Line 101:
|[[File:Transition_Eco-System.jpg|300px|thumb|Transition Eco-System]]
|[[File:Transition_Eco-System.jpg|300px|thumb|Transition Eco-System]]
|-
|-
|[[File:Transition_States_For_Long_Running_Agile_Teams.jpg|300px|thumb|Transition States For Long Running Agile Teams]]
|[[File:User_Experience_Journeys.jpg|300px|thumb|User Experience Journeys]]
|[[File:User_Experience_Journeys.jpg|300px|thumb|User Experience Journeys]]
|[[File:User_Story_Format.jpg|300px|thumb|User Story Format]]
|[[File:User_Story_Format.jpg|300px|thumb|User Story Format]]
|-
|[[File:Value_Bell_Curve.jpg|300px|thumb|Value Bell Curve]]
|[[File:Velocity_Chart.jpg|300px|thumb|Velocity Chart]]
|[[File:Velocity_Chart.jpg|300px|thumb|Velocity Chart]]
|-
|[[File:Yo-Yo_Velocity.jpg|300px|thumb|Yo-Yo Velocity]]
|[[File:Yo-Yo_Velocity.jpg|300px|thumb|Yo-Yo Velocity]]
|
|
|}
|}

Latest revision as of 07:05, 18 July 2019

2 Min Brainstorm
5 Scrum Values
Adoption of Scrum
Affinity Mapping
Agile Maturity
Agile Transition
Agile Waterfall Hybrid
Alternative Sliders for POs
Backlog Granularity
Bad Feature
Behaviour Driven Development (BDD)
Burnup Chart
Crazy 8s Sketching
Culture Bubble
Cumulative Flow Diagram
Cynefin Framework
Decisional Balance Sheet
Definition of Done
Discovery Workshop
Divergence Convergence
Does Your PO Think Like A Hedge Fund Trader?
Dot Voting
Emergent Strategy
Empathy Maps
Estimation Techniques
Great Expectations
Grow Model
Heat Map Voting
Impact Mapping
Inception
Innovative?
Iterative vs. Incremental
Kanban Framework
Kegan and Torbert's Transformations of Leadership
Kotter's 8 Steps
Laloux Culture Model
Lean Coffee
Lego Retro
Lightening Talks
Min Max Problem
Mob Programming
Mood Thermometer Retro
Multi Release Strategies
New Ways of Working
PBI Granularity
Plusses and Deltas Retro
Priority vs Value
Predictive vs Empirical Control
Quadrant Chart
Quadrant Retro
Quick Root Cause Analysis
Michael Sahota's Playbook for High Performance Organisations
Sailboat Retro
Scaling Scrum
Scrum Framework
Scrum Roles
Selection in a Range
Sprint Backlog
Sprint Burndown
Sprint Planning and Backlog Refinement
Sprint Retrospectives
Sprint Reviews
Sprints
Stakeholders
Story Boarding
Story Cube Retro
Story Mapping
Story Sizing
Team Space
Technical Debt
Test Driven Development (TDD)
The Daily Standup
The Lean Startup Cycle
Thinking vs Doing
Transition Eco-System
Transition States For Long Running Agile Teams
User Experience Journeys
User Story Format
Value Bell Curve
Velocity Chart
Yo-Yo Velocity