Illustrations Gallery: Difference between revisions

From AgileMe
Jump to navigation Jump to search
No edit summary
No edit summary
 
(16 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Category:Agile:Illustrations]][[Category:Agile]]
[[Category:Agile:Illustrations]][[Category:Agile]]
{|
{|
|[[File:BDD.jpg|thumb|Behaviour Driven Development (BDD)]]||[[File:Story_Mapping.jpg|thumb|Story Mapping]]
|[[File:2_min_brainstorm.jpg|300px|thumb|2 Min Brainstorm]]
|[[File:5_Scrum_Values.jpg|300px|thumb|5 Scrum Values]]
|[[File:Adoption_of_Scrum.jpg|300px|thumb|Adoption of Scrum]]
|-
|[[File:Affinity_mapping.jpg|300px|thumb|Affinity Mapping]]
|[[File:Agile_Maturity.jpg|300px|thumb|Agile Maturity]]
|[[File:Agile_Transition.jpg|300px|thumb|Agile Transition]]
|-
|[[File:Agile_Waterfall_Hybrid.jpg|300px|thumb|Agile Waterfall Hybrid]]
|[[File:Alternative_Sliders_for_POs.jpg|300px|thumb|Alternative Sliders for POs]]
|[[File:Backlog_Granularity.jpg|300px|thumb|Backlog Granularity]]
|-
|[[File:Bad_Feature.jpg|300px|thumb|Bad Feature]]
|[[File:BDD.jpg|300px|thumb|Behaviour Driven Development (BDD)]]
|[[File:Burnup_Chart.jpg|300px|thumb|Burnup Chart]]
|-
|[[File:Crazy_8s.jpg|300px|thumb|Crazy 8s Sketching]]
|[[File:Culture_Bubble.jpg|300px|thumb|Culture Bubble]]
|[[File:Cumulative_Flow_Diagram.jpg|300px|thumb|Cumulative Flow Diagram]]
|-
|[[File:Cynefin.jpg|300px|thumb|Cynefin Framework]]
|[[File:Decisional_Balance_Sheet.jpg|300px|thumb|Decisional Balance Sheet]]
|[[File:Definition_of_Done.jpg|300px|thumb|Definition of Done]]
|-
|[[File:Discovery_Workshop.jpg|300px|thumb|Discovery Workshop]]
|[[File:Divergent_Convergence.jpg|300px|thumb|Divergence Convergence]]
|[[File:Does_Your_PO_Think_Like_A_Hedge_Fund_Trader.jpg|300px|thumb|Does Your PO Think Like A Hedge Fund Trader?]]
|-
|[[File:Dot_voting.jpg|300px|thumb|Dot Voting]]
|[[File:Emergent_Strategy.jpg|300px|thumb|Emergent Strategy]]
|[[File:Empathy_Maps.jpg|300px|thumb|Empathy Maps]]
|-
|[[File:Estimation_Techniques.jpg|300px|thumb|Estimation Techniques]]
|[[File:Great_Expectations.jpg|300px|thumb|Great Expectations]]
|[[File:Grow_model.jpg|thumb|300px|Grow Model]]
|-
|[[File:Heat_Map_Voting.jpg|300px|thumb|Heat Map Voting]]
|[[File:Impact_Mapping.jpg|300px|thumb|Impact Mapping]]
|[[File:Inception.jpg|300px|thumb|Inception]]
|-
|[[File:Innovative.jpg|300px|thumb|Innovative?]]
|[[File:Iterative_vs_Incremental.jpg|300px|thumb|Iterative vs. Incremental]]
|[[File:Kanban_Framework.jpg|300px|thumb|Kanban Framework]]
|-
|[[File:Kegan_and_Torbert.jpg|300px|thumb|Kegan and Torbert's Transformations of Leadership]]
|[[File:Kotters_8_steps_for_leading_change.jpg|300px|thumb|Kotter's 8 Steps]]
|[[File:Laloux_Culture_Model.jpg|300px|thumb|Laloux Culture Model]]
|-
|[[File:Lean_Coffee.jpg|300px|thumb|Lean Coffee]]
|[[File:Lego_retro.jpg|300px|thumb|Lego Retro]]
|[[File:Lightening_Talks.jpg|300px|thumb|Lightening Talks]]
|-
|[[File:Min_Max_Problem.jpg|300px|thumb|Min Max Problem]]
|[[File:Mob_Programming.jpg|300px|thumb|Mob Programming]]
|[[File:Mood_thermometer_retro.jpg|300px|thumb|Mood Thermometer Retro]]
|-
|[[File:Multi_Release_Strategies.jpg|300px|thumb|Multi Release Strategies]]
|[[File:New_Ways_of_Working.jpg|300px|thumb|New Ways of Working]]
|[[File:PBI_Granularity.jpg|300px|thumb|PBI Granularity]]
|-
|[[File:Plusses_and_deltas_retro.jpg|300px|thumb|Plusses and Deltas Retro]]
|[[File:Prority_vs_Value_Quadrant.jpg|300px|thumb|Priority vs Value]]
|[[File:Predictive_vs_Empirical_Control.jpg|300px|thumb|Predictive vs Empirical Control]]
|-
|[[File:Quadrant_Chart.jpg|300px|thumb|Quadrant Chart]]
|[[File:Quandrant_retro.jpg|300px|thumb|Quadrant Retro]]
|[[File:Quick_Root_Cause_Analysis.jpg|300px|thumb|Quick Root Cause Analysis]]
|-
|[[File:Sahotas_playbook_for_high_performance_orgs.jpg|300px|thumb|Michael Sahota's Playbook for High Performance Organisations]]
|[[File:Sailboat_retro.jpg|300px|thumb|Sailboat Retro]]
|[[File:Scaling_scrum2.jpg|300px|thumb|Scaling Scrum]]
|-
|[[File:Scrum.jpg|thumb|300px|Scrum Framework]]
|[[File:Scrum_Roles.jpg|300px|thumb|Scrum Roles]]
|[[File:Selection_in_a_range.jpg|300px|thumb|Selection in a Range]]
|-
|[[File:Sprint_Backlog.jpg|300px|thumb|Sprint Backlog]]
|[[File:Sprint_Burndown.jpg|300px|thumb|Sprint Burndown]]
|[[File:Sprint_Planning_and_Product_Backlog_Refinement.jpg|300px|thumb|Sprint Planning and Backlog Refinement]]
|-
|[[File:Sprint_Retrospectives.png|300px|thumb|Sprint Retrospectives]]
|[[File:Sprint_Reviews.png|300px|thumb|Sprint Reviews]]
|[[File:Sprints.jpg|300px|thumb|Sprints]]
|-
|[[File:Stakeholders.jpg|300px|thumb|Stakeholders]]
|[[File:Story_Boarding.jpg|300px|thumb|Story Boarding]]
|[[File:Story_cube_retro.jpg|300px|thumb|Story Cube Retro]]
|-
|[[File:Story_Mapping.jpg|300px|thumb|Story Mapping]]
|[[File:Story_Sizing.jpg|300px|thumb|Story Sizing]]
|[[File:Team_Space.jpg|300px|thumb|Team Space]]
|-
|[[File:Technical_Debt.jpg|300px|thumb|Technical Debt]]
|[[File:Test_Driven_Development_(TDD).jpg|300px|thumb|Test Driven Development (TDD)]]
|[[File:The_Daily_Standup.jpg|300px|thumb|The Daily Standup]]
|-
|[[File:The_Lean_Startup_Cycle.jpg|300px|thumb|The Lean Startup Cycle]]
|[[File:Thinking_vs_Doing.jpg|300px|thumb|Thinking vs Doing]]
|[[File:Transition_Eco-System.jpg|300px|thumb|Transition Eco-System]]
|-
|[[File:Transition_States_For_Long_Running_Agile_Teams.jpg|300px|thumb|Transition States For Long Running Agile Teams]]
|[[File:User_Experience_Journeys.jpg|300px|thumb|User Experience Journeys]]
|[[File:User_Story_Format.jpg|300px|thumb|User Story Format]]
|-
|[[File:Value_Bell_Curve.jpg|300px|thumb|Value Bell Curve]]
|[[File:Velocity_Chart.jpg|300px|thumb|Velocity Chart]]
|[[File:Yo-Yo_Velocity.jpg|300px|thumb|Yo-Yo Velocity]]
|}
|}

Latest revision as of 07:05, 18 July 2019

2 Min Brainstorm
5 Scrum Values
Adoption of Scrum
Affinity Mapping
Agile Maturity
Agile Transition
Agile Waterfall Hybrid
Alternative Sliders for POs
Backlog Granularity
Bad Feature
Behaviour Driven Development (BDD)
Burnup Chart
Crazy 8s Sketching
Culture Bubble
Cumulative Flow Diagram
Cynefin Framework
Decisional Balance Sheet
Definition of Done
Discovery Workshop
Divergence Convergence
Does Your PO Think Like A Hedge Fund Trader?
Dot Voting
Emergent Strategy
Empathy Maps
Estimation Techniques
Great Expectations
Grow Model
Heat Map Voting
Impact Mapping
Inception
Innovative?
Iterative vs. Incremental
Kanban Framework
Kegan and Torbert's Transformations of Leadership
Kotter's 8 Steps
Laloux Culture Model
Lean Coffee
Lego Retro
Lightening Talks
Min Max Problem
Mob Programming
Mood Thermometer Retro
Multi Release Strategies
New Ways of Working
PBI Granularity
Plusses and Deltas Retro
Priority vs Value
Predictive vs Empirical Control
Quadrant Chart
Quadrant Retro
Quick Root Cause Analysis
Michael Sahota's Playbook for High Performance Organisations
Sailboat Retro
Scaling Scrum
Scrum Framework
Scrum Roles
Selection in a Range
Sprint Backlog
Sprint Burndown
Sprint Planning and Backlog Refinement
Sprint Retrospectives
Sprint Reviews
Sprints
Stakeholders
Story Boarding
Story Cube Retro
Story Mapping
Story Sizing
Team Space
Technical Debt
Test Driven Development (TDD)
The Daily Standup
The Lean Startup Cycle
Thinking vs Doing
Transition Eco-System
Transition States For Long Running Agile Teams
User Experience Journeys
User Story Format
Value Bell Curve
Velocity Chart
Yo-Yo Velocity